Nationality
Lithuania
Position
G
2023-24 Season Statsβ Atletas
10.1
PPG
2.5
RPG
1.9
APG
0.9
SPG
2.4
BPG
56.8%
FG%
35.8%
3P%
84.9%
FT%
β
+/-
40
GP
23.5
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | ATLE | 10.1 | 2.5 | 1.9 |
| 2022-23 | AK | 8.8 | 2.7 | 1.6 |
| 2021-22 | AK | 11.0 | 2.1 | 1.4 |
| 2020-21 | TELS | 11.7 | 2.8 | 1.3 |
| 2019-20 | TELS | 11.3 | 2.9 | 1.8 |
| 2019-20 | CAUD | 4.4 | 0.8 | 0.6 |
| 2018-19 | PIE | 5.3 | 1.2 | 1.4 |
| 2018-19 | P.ZV | 5.1 | 1.2 | 1.4 |
| 2017-18 | EVRE | 7.3 | 1.7 | 1.7 |
| 2016-17 | EVRE | 10.0 | 1.0 | 1.0 |
| 2016-17 | JUVE | 9.8 | 2.6 | 1.6 |
| 2015-16 | PRIE | 10.2 | 2.1 | 1.7 |
| 2015-16 | PRIE | 14.9 | 3.4 | 1.3 |
| 2014-15 | P.ZV | 7.7 | 2.8 | 1.6 |
| 2014-15 | P.ZV | 10.0 | 3.0 | 1.4 |
| 2013-14 | BA | 12.7 | 3.3 | 1.6 |
| 2013-14 | BA | 14.3 | 3.6 | 2.4 |
| 2012-13 | LIET | 13.7 | 3.0 | 2.7 |
| 2012-13 | NEVE | 11.7 | 4.0 | 2.7 |
| 2012-13 | P.ZV | 6.6 | 1.8 | 1.6 |
| 2012-13 | LIET | 32.0 | 2.0 | 5.0 |
| 2012-13 | NEVE | 13.0 | 4.0 | 2.0 |
| 2012-13 | P.ZV | 8.9 | 3.1 | 1.4 |
| 2011-12 | P.ZV | 6.8 | 3.2 | 1.3 |
| 2011-12 | P.ZV | 8.1 | 2.7 | 1.9 |
| 2011-12 | DNIP | 9.3 | 2.6 | 1.9 |
| 2010-11 | DNIP | 9.0 | 2.8 | 2.0 |
| 2010-11 | TM | 9.0 | 3.3 | 1.3 |
| 2009-10 | PANE | 20.8 | 5.3 | 2.7 |
| 2009-10 | PANE | 22.7 | 4.7 | 3.0 |
| 2009-10 | SALG | 17.8 | 4.4 | 2.6 |
| 2008-09 | POLT | 12.8 | 2.9 | 1.5 |
| 2007-08 | MARI | 12.6 | 3.5 | 1.7 |
| 2006-07 | NEVE | 14.3 | 3.4 | 2.3 |
| 2005-06 | NEVE | 9.1 | 3.1 | 1.2 |
| 2004-05 | PANE | 8.1 | 2.4 | 1.7 |
| 2001-02 | PANE | 1.5 | 0.0 | 0.0 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2016-17 | JUVE | 10.7 | 2.5 | 1.4 |
| 2010-11 | TM | 9.8 | 3.8 | 1.0 |