Phoenix Suns
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 2 | 0/0 | 0/6 | 2/3 | 6 | 5 | 4 | 0 | 0 | +14 | |
| 26 | 17 | 4/10 | 1/4 | 6/6 | 3 | 8 | 0 | 1 | 0 | +16 | |
| 25 | 19 | 1/1 | 5/10 | 2/2 | 7 | 4 | 2 | 3 | 0 | +18 | |
| 24 | 16 | 1/6 | 4/8 | 2/2 | 1 | 1 | 0 | 2 | 0 | +10 | |
| 22 | 11 | 5/6 | 0/0 | 1/1 | 7 | 2 | 0 | 0 | 3 | +10 | |
| 24 | 12 | 0/1 | 4/9 | 0/0 | 7 | 2 | 1 | 1 | 1 | +17 | |
| 22 | 3 | 0/2 | 1/7 | 0/1 | 6 | 4 | 1 | 4 | 0 | +2 | |
| 20 | 10 | 4/5 | 0/0 | 2/4 | 3 | 2 | 2 | 1 | 2 | +11 | |
| 19 | 9 | 3/5 | 1/3 | 0/0 | 6 | 3 | 0 | 0 | 1 | +8 | |
| 13 | 4 | 2/3 | 0/4 | 0/0 | 1 | 1 | 1 | 1 | 0 | +1 | |
| 7 | 7 | 2/2 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | -2 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -5 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -5 | |
| Totals | 112 | 23/43 | 17/52 | 15/19 | 51 | 32 | 11 | 14 | 7 | ||
| Pct | 53.5% | 32.7% | 78.9% | ||||||||
Washington Wizards
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 5/7 | 3/8 | 0/0 | 5 | 3 | 0 | 2 | 0 | -16 | |
| 28 | 19 | 7/13 | 0/2 | 5/5 | 15 | 1 | 1 | 2 | 3 | -10 | |
| 28 | 12 | 2/5 | 2/5 | 2/2 | 4 | 1 | 2 | 0 | 1 | -13 | |
| 26 | 5 | 1/5 | 1/5 | 0/0 | 2 | 4 | 0 | 6 | 2 | -1 | |
| 18 | 2 | 1/4 | 0/4 | 0/0 | 2 | 5 | 0 | 2 | 0 | -5 | |
| 32 | 9 | 2/2 | 1/3 | 2/2 | 4 | 7 | 1 | 1 | 0 | -17 | |
| 21 | 8 | 3/6 | 0/0 | 2/2 | 6 | 0 | 1 | 1 | 0 | -18 | |
| 19 | 9 | 2/3 | 0/1 | 5/5 | 4 | 1 | 1 | 2 | 0 | -15 | |
| 16 | 6 | 3/4 | 0/0 | 0/0 | 3 | 0 | 1 | 4 | 1 | -16 | |
| 10 | 0 | 0/5 | 0/1 | 0/0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | +7 | |
| 4 | 4 | 1/2 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | +7 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 93 | 27/56 | 7/30 | 18/18 | 49 | 22 | 9 | 22 | 7 | ||
| Pct | 48.2% | 23.3% | 100.0% | ||||||||
Phoenix SunsTeam StatsWashington Wizards
40/95Field goals34/86
42.1%FG%39.5%
23/43 (53.5%)2-pointers27/56 (48.2%)
17/52 (32.7%)3-pointers7/30 (23.3%)
15/19 (78.9%)Free throws18/18 (100.0%)
51Rebounds49
32Assists22
11Steals9
14Turnovers22
7Blocks7
Head-to-head this season
Phoenix Suns won their other game this season.