2025-26 Season Statsβ Phoenix Suns
20.2
PPG
3.6
RPG
1.8
APG
1.0
SPG
0.2
BPG
43.5%
FG%
34.4%
3P%
84.2%
FT%
β
+/-
56
GP
30.4
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2025-26 | Phoenix Suns | 20.2 |
| 2024-25 | Phoenix Suns | 14.0 |
| 2024-25 | Houston Rockets | 14.0 |
| 2023-24 | Houston Rockets | 12.7 |
| 2022-23 | Memphis Grizzlies | 14.3 |
| 2021-22 | Memphis Grizzlies | 18.4 |
| 2020-21 | Memphis Grizzlies | 17.2 |
| 2019-20 | Memphis Grizzlies | 16.2 |
| 2018-19 | Memphis Grizzlies | 7.5 |
| 2017-18 | Memphis Grizzlies | 11.0 |
Personal Info
- Nationality
- Canada
- Date of Birth
- Jan 22, 1996
- Age
- 30
- Height
- 6'7" (201 cm)
- Weight
- 102 kg
- Position
- SF
