Washington Wizards
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 6/8 | 0/5 | 5/6 | 3 | 4 | 2 | 3 | 2 | -20 | |
| 27 | 13 | 1/3 | 2/5 | 5/6 | 7 | 3 | 0 | 3 | 1 | -10 | |
| 25 | 2 | 1/3 | 0/2 | 0/0 | 2 | 4 | 1 | 2 | 2 | -28 | |
| 25 | 24 | 4/7 | 5/5 | 1/1 | 1 | 2 | 1 | 3 | 0 | -18 | |
| 17 | 3 | 0/0 | 1/4 | 0/0 | 4 | 0 | 0 | 1 | 0 | -3 | |
| 27 | 10 | 2/6 | 2/2 | 0/0 | 5 | 4 | 0 | 1 | 0 | +2 | |
| 27 | 11 | 3/5 | 1/4 | 2/4 | 6 | 0 | 1 | 0 | 0 | -5 | |
| 22 | 7 | 2/4 | 0/1 | 3/4 | 7 | 2 | 0 | 0 | 3 | +11 | |
| 21 | 10 | 2/6 | 2/4 | 0/0 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 20 | 4 | 2/4 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | -5 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| Totals | 101 | 23/46 | 13/32 | 16/21 | 43 | 21 | 6 | 15 | 8 | ||
| Pct | 50.0% | 40.6% | 76.2% | ||||||||
Phoenix Suns
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22 | 7/17 | 1/6 | 5/7 | 6 | 5 | 1 | 2 | 0 | +22 | |
| 33 | 15 | 0/2 | 5/6 | 0/0 | 5 | 4 | 1 | 1 | 0 | +18 | |
| 33 | 26 | 5/12 | 3/8 | 7/7 | 3 | 0 | 0 | 1 | 0 | +26 | |
| 30 | 6 | 2/3 | 0/0 | 2/2 | 10 | 3 | 2 | 1 | 0 | +27 | |
| 29 | 25 | 5/6 | 5/8 | 0/0 | 4 | 6 | 2 | 2 | 0 | +13 | |
| 28 | 14 | 4/8 | 2/6 | 0/0 | 7 | 2 | 2 | 1 | 0 | -1 | |
| 17 | 2 | 1/8 | 0/0 | 0/0 | 9 | 0 | 0 | 0 | 3 | -10 | |
| 13 | 2 | 0/3 | 0/3 | 2/2 | 1 | 3 | 0 | 2 | 0 | -8 | |
| 12 | 0 | 0/1 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | -4 | |
| 10 | 3 | 0/1 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | -7 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 115 | 24/61 | 17/40 | 16/18 | 51 | 25 | 8 | 10 | 3 | ||
| Pct | 39.3% | 42.5% | 88.9% | ||||||||
Washington WizardsTeam StatsPhoenix Suns
36/78Field goals41/101
46.2%FG%40.6%
23/46 (50.0%)2-pointers24/61 (39.3%)
13/32 (40.6%)3-pointers17/40 (42.5%)
16/21 (76.2%)Free throws16/18 (88.9%)
43Rebounds51
21Assists25
6Steals8
15Turnovers10
8Blocks3
Head-to-head this season
Phoenix Suns won their other game this season.