· ABA Liga · 2021-22
13 Nov 2021, 21:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CEDE | 24 | 18 | 14 | 23 |
| MORN | 21 | 15 | 18 | 5 |
Cedevita Olimpija
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:41 | 11 | 2/4 | 1/2 | 4/6 | 6 | 3 | 2 | 5 | 0 | 14 | +8 | |
| 24:51 | 19 | 5/8 | 2/8 | 3/3 | 3 | 5 | 0 | 3 | 0 | 16 | +17 | |
| 22:39 | 11 | 4/5 | 0/0 | 3/3 | 10 | 1 | 1 | 3 | 2 | 22 | +10 | |
| 22:11 | 2 | 1/2 | 0/1 | 0/0 | 3 | 0 | 0 | 4 | 0 | -5 | +16 | |
| 16:46 | 10 | 3/3 | 1/2 | 1/2 | 3 | 2 | 0 | 2 | 1 | 12 | 0 | |
| 23:14 | 10 | 3/5 | 1/4 | 1/2 | 3 | 0 | 1 | 0 | 0 | 11 | +20 | |
| 23:00 | 9 | 2/2 | 1/4 | 2/4 | 7 | 6 | 0 | 1 | 0 | 16 | +13 | |
| 20:19 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | +6 | |
| 17:19 | 6 | 2/3 | 0/0 | 2/4 | 6 | 1 | 1 | 0 | 1 | 14 | +10 | |
| Totals | 79 | 22/32 | 6/21 | 17/26 | 42 | 18 | 6 | 19 | 4 | 100 | ||
| Pct | 68.8% | 28.6% | 65.4% | |||||||||
Mornar
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:17 | 1 | 0/3 | 0/4 | 1/3 | 1 | 2 | 1 | 2 | 0 | -8 | -27 | |
| 31:12 | 13 | 3/6 | 1/3 | 4/5 | 1 | 1 | 0 | 4 | 0 | 4 | -25 | |
| 30:08 | 12 | 0/1 | 4/7 | 0/0 | 2 | 1 | 2 | 0 | 1 | 13 | -4 | |
| T. SmithTaylor Smith• | 25:47 | 6 | 3/5 | 0/0 | 0/0 | 4 | 4 | 3 | 0 | 1 | 14 | -9 |
| 12:14 | 0 | 0/1 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | -3 | -15 | |
| 18:19 | 16 | 5/8 | 1/6 | 3/4 | 2 | 1 | 2 | 2 | 0 | 6 | +10 | |
| W. MosleyWilliam Mosley | 14:11 | 3 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 0 | -2 | -11 |
| 13:00 | 0 | 0/2 | 0/3 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | -17 | |
| 12:47 | 3 | 0/1 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | -4 | -4 | |
| Joseph Trey Lewis Iii | 10:03 | 5 | 1/2 | 1/2 | 0/0 | 1 | 2 | 0 | 2 | 0 | 6 | +2 |
| 0:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 59 | 13/31 | 8/33 | 9/14 | 18 | 11 | 8 | 12 | 3 | 26 | ||
| Pct | 41.9% | 24.2% | 64.3% | |||||||||
Cedevita OlimpijaTeam StatsMornar
28/53Field goals21/64
52.8%FG%32.8%
22/32 (68.8%)2-pointers13/31 (41.9%)
6/21 (28.6%)3-pointers8/33 (24.2%)
17/26 (65.4%)Free throws9/14 (64.3%)
42Rebounds18
18Assists11
6Steals8
19Turnovers12
4Blocks3