2025-26 Season Statsβ Hiopos Lleida
11.9
PPG
5.3
RPG
1.1
APG
0.7
SPG
0.5
BPG
47.7%
FG%
37.2%
3P%
85.2%
FT%
β
+/-
33
GP
24.8
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2021-22 | 8.4 | |
| 2021-22 | Cedevita Olimpija | 7.7 |
| 2020-21 | BuduΔnost VOLI | 10.1 |
| 2020-21 | Buducnost VOLI Podgorica | 11.5 |
| 2019-20 | Unicaja Malaga | 7.7 |
| 2018-19 | UNICS Kazan | 7.4 |
| 2017-18 | UNICS Kazan | 9.2 |
| 2014-15 | Virtus Rome | 8.1 |
Domestic League
| Season | Team | PPG |
|---|---|---|
| 2025-26 | Hiopos Lleida | 11.9 |
| 2024-25 | Unicaja | β |
| 2023-24 | Unicaja | β |
| 2022-23 | Unicaja | β |
Personal Info
- Nationality
- Canada
- Date of Birth
- Mar 4, 1991
- Age
- 35
- Height
- 6'7" (201 cm)
- Weight
- 100 kg
- Position
- F
