Date of Birth
Sep 21, 1996
Age
29
Height
6'4" (193 cm)
Position
G
2024-25 Season Statsβ Hapoel Afula
3.0
PPG
0.0
RPG
1.0
APG
0.0
SPG
1.0
BPG
β
FG%
33.3%
3P%
β
FT%
β
+/-
1
GP
11.0
MPG
Career History
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | HA | 3.0 | 0.0 | 1.0 |
| 2024-25 | VELL | 16.2 | 1.9 | 1.4 |
| 2022-23 | SM | 5.9 | 1.8 | 3.1 |
| 2021-22 | WILL | 11.1 | 2.8 | 2.3 |
| 2021-22 | WILL | 10.3 | 2.4 | 3.5 |
| 2020-21 | LAVR | 6.3 | 0.3 | 1.7 |
| 2019-20 | IND | 8.0 | 2.7 | 1.3 |
| 2019-20 | DB | 3.7 | 1.8 | 2.9 |
| 2019-20 | DEL | 3.7 | 1.8 | 3.2 |
| 2018-19 | TEMP | 19.7 | 2.8 | 5.0 |
| 2017-18 | TEMP | 13.3 | 3.2 | 3.1 |
| 2016-17 | TEMP | 13.9 | 3.5 | 4.1 |
| 2015-16 | TEMP | 2.1 | 1.0 | 0.6 |
