Nationality
USA
Date of Birth
May 31, 1990
Age
36
Position
G
2025-26 Season Statsβ Sutjeska
9.8
PPG
1.3
RPG
3.3
APG
0.5
SPG
0.0
BPG
42.9%
FG%
35.3%
3P%
90.0%
FT%
β
+/-
4
GP
19.5
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | SUTJ | 9.8 | 1.3 | 3.3 |
| 2023-24 | PEJA | 18.0 | 4.0 | 12.0 |
| 2022-23 | AST | 14.2 | 2.2 | 2.4 |
| 2022-23 | ASTA | 14.2 | 2.3 | 2.4 |
| 2021-22 | MH | 17.5 | 3.0 | 5.5 |
| 2018-19 | KZ | 13.3 | 2.4 | 3.2 |
| 2017-18 | PART | 11.7 | 2.8 | 4.3 |
| 2017-18 | ARIS | 9.2 | 2.7 | 1.8 |
| 2016-17 | FRAN | 14.9 | 2.9 | 4.5 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | NSA | 19.0 | 3.0 | 5.0 |
| 2024-25 | PRIZ | 17.8 | 3.5 | 3.0 |
| 2024-25 | PVSK | 16.6 | 4.2 | 3.9 |
| 2023-24 | PEJA | 12.2 | 2.1 | 3.9 |
| 2022-23 | ASTA | 10.6 | 3.4 | 3.3 |
| 2021-22 | MH | 23.0 | 3.9 | 4.9 |
| 2021-22 | PC | 13.5 | 3.0 | 3.0 |
| 2020-21 | PRIZ | 25.1 | 5.5 | 5.3 |
| 2018-19 | KZ | 15.5 | 3.5 | 2.5 |
| 2017-18 | ARIS | 8.8 | 1.2 | 1.0 |
| 2017-18 | PART | 10.4 | 2.4 | 3.2 |
| 2016-17 | FRAN | 11.0 | 2.7 | 3.8 |
| 2016-17 | ASV | 7.3 | 1.7 | 3.0 |
| 2015-16 | AG | 17.8 | 3.2 | 2.7 |
| 2015-16 | AG | 16.5 | 3.1 | 4.5 |
| 2015-16 | IN | 11.9 | 2.1 | 1.9 |
| 2014-15 | IR | 26.0 | 6.0 | 4.4 |
| 2013-14 | AGRI | 22.0 | 5.3 | 1.9 |
| 2013-14 | AGRI | 21.7 | 5.2 | 1.9 |
| 2012-13 | CF | 18.4 | 4.5 | 3.6 |
| 2011-12 | CF | 15.4 | 4.5 | 3.8 |
| 2010-11 | CF | 14.0 | 7.0 | 1.0 |
