Nationality
Spain
Date of Birth
Jul 14, 1978
Age
48
Height
6'5" (196 cm)
Position
GPG
2014-15 Season Stats
7.5
PTS
3.3
REB
1.9
AST
0.9
STL
0.2
BLK
45.5%
FG%
10.3%
3P%
83.3%
FT%
34
GP
22.0
MIN
Career History
π Create a Quiz with this career βACB
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Manresa | ACB | 7.5 | 3.3 | 1.9 | 34 |
| 2013-14 | Bilbao | ACB | 7.6 | 2.6 | 1.5 | 32 |
| 2012-13 | Bilbao | ACB | 7.3 | 2.9 | 1.6 | 35 |
| 2011-12 | Bilbao | ACB | 5.2 | 2.0 | 1.0 | 34 |
| 2010-11 | FC Barcelona | ACB | 5.0 | 1.9 | 0.9 | 42 |
| 2009-10 | FC Barcelona | ACB | 5.2 | 2.0 | 1.1 | 42 |
| 2008-09 | FC Barcelona | ACB | 6.1 | 2.2 | 1.6 | 40 |
| 2007-08 | FC Barcelona | ACB | 9.8 | 2.6 | 1.8 | 37 |
| 2006-07 | FC Barcelona | ACB | 4.2 | 1.6 | 1.0 | 41 |
| 2005-06 | FC Barcelona | ACB | 3.8 | 1.5 | 1.1 | 32 |
| 2004-05 | FC Barcelona | ACB | 4.8 | 1.2 | 0.9 | 32 |
| 2003-04 | FC Barcelona | ACB | 7.0 | 2.9 | 1.2 | 28 |
| 2002-03 | Caprabo Lleida | ACB | 12.4 | 3.0 | 2.5 | 30 |
| 2001-02 | Caprabo Lleida | ACB | 14.0 | 3.2 | 2.1 | 34 |
| 1998-99 | P.Bruguer BDL | ACB | 2.7 | 1.4 | 0.4 | 25 |
| 1997-98 | Joventut Badalona | ACB | 3.0 | 0.2 | 0.0 | 5 |
| 1996-97 | Joventut Badalona | ACB | 2.0 | 1.0 | 0.0 | 3 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2013-14 | RETAbet Bilbao Basket | EuroCup | 6.8 | 2.1 | 1.6 | 16 |
| 2012-13 | RETAbet Bilbao Basket | EuroCup | 6.0 | 2.0 | 1.8 | 16 |
| 2012-13 | RETAbet Bilbao Basket | EuroCup | 6.0 | 2.0 | 1.8 | 16 |
| 2011-12 | G.Bizkaia BLB | EuroLeague | 4.0 | 2.1 | 0.8 | 20 |
| 2011-12 | G.Bizkaia BLB | EuroLeague | 4.1 | 2.1 | 0.9 | 20 |
| 2010-11 | FC Barcelona | EuroLeague | 4.5 | 1.4 | 0.8 | 20 |
| 2010-11 | FC Barcelona | EuroLeague | 4.5 | 1.4 | 0.8 | 20 |
| 2009-10 | FC Barcelona | EuroLeague | 4.5 | 2.1 | 1.1 | 22 |
| 2009-10 | FC Barcelona | EuroLeague | 4.3 | 2.0 | 1.1 | 21 |
| 2008-09 | FC Barcelona | EuroLeague | 6.3 | 2.4 | 0.7 | 23 |
| 2008-09 | FC Barcelona | EuroLeague | 6.2 | 2.1 | 0.8 | 21 |
| 2007-08 | FC Barcelona | EuroLeague | 9.9 | 3.6 | 1.7 | 22 |
| 2006-07 | FC Barcelona | EuroLeague | 4.2 | 2.0 | 1.0 | 20 |
| 2005-06 | FC Barcelona | EuroLeague | 4.2 | 0.9 | 0.7 | 18 |
| 2004-05 | FC Barcelona | EuroLeague | 5.2 | 2.2 | 0.7 | 16 |
| 2003-04 | FC Barcelona | EuroLeague | 6.7 | 2.1 | 1.1 | 9 |
| 2002-03 | Caprabo Lleida | EuroCup | 9.9 | 3.0 | 2.2 | 12 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




