Nationality
USA
Date of Birth
Aug 25, 1995
Age
30
Height
6'2" (188 cm)
Position
G
2023-24 Season Statsβ Uralmash Ekaterinburg
5.4
PPG
1.6
RPG
4.2
APG
0.8
SPG
0.2
BPG
2400.0%
FG%
2630.0%
3P%
9170.0%
FT%
+0.1
+/-
16
GP
20.9
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | URA | 5.4 | 1.6 | 4.2 |
| 2021-22 | BRIN | 9.5 | 3.0 | 4.7 |
| 2020-21 | PAR | 7.2 | 3.2 | 2.8 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | AP | 7.5 | 2.0 | 5.0 |
| 2021-22 | HARD | 2.0 | 2.0 | 0.3 |
| 2021-22 | HARD | 6.0 | 5.0 | 0.0 |
| 2020-21 | HARD | 4.1 | 4.7 | 0.7 |
| 2019-20 | TEX | 4.3 | 1.5 | 2.9 |
| 2019-20 | NJ | 12.0 | 9.5 | 1.2 |
| 2018-19 | HUTC | 2.5 | 2.6 | 0.3 |
