Nationality
USA
Date of Birth
Mar 1, 1994
Age
32
Position
G
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | FMPB | β | β | β |
| 2023-24 | ENI | 6.4 | 4.0 | 0.5 |
| 2022-23 | FMPB | 6.0 | 2.0 | 0.5 |
| 2022-23 | CZAR | β | β | β |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2021-22 | BS | 9.8 | 4.4 | 1.0 |
| 2020-21 | PAOK | 7.1 | 4.1 | 0.7 |
| 2019-20 | ADEL | 10.6 | 5.4 | 2.7 |
| 2018-19 | ADEL | 7.0 | 3.7 | 1.6 |
| 2017-18 | ADEL | 6.9 | 4.8 | 1.9 |
| 2016-17 | ADEL | 10.6 | 4.3 | 2.6 |
