Position
C
2013-14 Season Stats
1.1
PTS
0.9
REB
0.2
AST
0.4
STL
0.0
BLK
45.8%
FG%
β
3P%
75.0%
FT%
22
GP
7.8
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2013-14 | Brooklyn Nets | NBA | 1.1 | 0.9 | 0.2 | 22 |
| 2012-13 | Washington Wizards | NBA | 0.7 | 1.3 | 0.3 | 6 |
| 2012-13 | Boston Celtics | NBA | 1.2 | 1.6 | 0.2 | 32 |
| 2011-12 | Atlanta Hawks | NBA | 1.3 | 1.6 | 0.3 | 30 |
| 2010-11 | Atlanta Hawks | NBA | 2.0 | 2.1 | 0.4 | 49 |
| 2009-10 | Atlanta Hawks | NBA | 0.7 | 0.6 | 0.2 | 24 |
| 2008-09 | Minnesota Timberwolves | NBA | 1.8 | 2.3 | 0.4 | 31 |
| 2007-08 | Memphis Grizzlies | NBA | 2.6 | 2.9 | 0.2 | 31 |
| 2007-08 | Brooklyn Nets | NBA | 1.4 | 2.1 | 0.4 | 43 |
| 2006-07 | Brooklyn Nets | NBA | 2.1 | 4.0 | 0.6 | 80 |
| 2005-06 | Brooklyn Nets | NBA | 3.6 | 4.8 | 1.0 | 71 |
| 2004-05 | Brooklyn Nets | NBA | 6.4 | 6.1 | 1.3 | 80 |
| 2003-04 | Brooklyn Nets | NBA | 5.9 | 5.1 | 2.0 | 78 |
| 2002-03 | Brooklyn Nets | NBA | 5.7 | 4.5 | 1.1 | 81 |
| 2001-02 | Brooklyn Nets | NBA | 4.5 | 3.9 | 1.1 | 77 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





