Nationality
HRV
Date of Birth
Oct 8, 1984
Age
42
Height
6'4" (194 cm)
Position
G
2016-17 Season Stats
4.7
PTS
1.1
REB
0.1
AST
0.1
STL
0.0
BLK
50.0%
FG%
30.4%
3P%
77.8%
FT%
9
GP
13.8
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Sat 24 Dec@ IgokeaL 71-79 | 18:00 | 9 | 0 | 0 |
| Sun 18 Decvs KK Krka Novo mestoW 83-56 | 8:00 | 2 | 0 | 0 |
| Sat 10 Decvs Mega BasketW 75-72 | 8:00 | 3 | 0 | 0 |
| Fri 2 Dec@ ZadarL 74-93 | 13:00 | 9 | 2 | 0 |
| Sat 26 Novvs CedevitaW 89-81 | 6:00 | 0 | 0 | 0 |
Career History
π Create a Quiz with this career βEuropean Competitions
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2016-17 | Sigal | Kosovo Superliga | 4.5 | 1.0 | 2.0 | 2 |
| 2015-16 | Szolnok | Hungary | 9.3 | 2.5 | 0.8 | 27 |
| 2015-16 | KK Zagreb | Unknown | 11.0 | 1.0 | 2.0 | 1 |
| 2015-16 | KK Zagreb | Croatia | 3.5 | 2.0 | 2.0 | 2 |
| 2014-15 | Koszalin | Poland | 9.4 | 1.8 | 0.8 | 25 |
| 2013-14 | Lietkabelis | Unknown | 16.5 | 1.0 | 1.5 | 4 |
| 2012-13 | Zadar | Premijer Liga | 6.2 | 0.9 | 0.6 | 16 |
| 2011-12 | Zadar | Premijer Liga | 14.5 | 2.5 | 1.4 | 33 |
| 2010-11 | Cibona | Premijer Liga | 9.5 | 1.8 | 1.1 | 17 |
| 2009-10 | Cibona | Premijer Liga | 2.3 | 1.4 | 0.5 | 8 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game