Round 15 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MRA | 21 | 21 | 9 | 20 |
| HHE | 20 | 26 | 22 | 21 |
Maccabi Raanana
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:31 | 13 | 2/12 | 3/5 | 0/0 | 0 | 3 | |
| 29:20 | 3 | 1/2 | 0/1 | 1/1 | 0 | 0 | |
| 27:27 | 5 | 1/3 | 0/4 | 3/4 | 0 | 2 | |
| 24:15 | 11 | 3/6 | 1/3 | 2/2 | 0 | 5 | |
| 10:55 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | |
| 19:50 | 9 | 2/4 | 1/2 | 2/2 | 0 | 0 | |
| 19:49 | 9 | 3/4 | 1/2 | 0/0 | 0 | 2 | |
| 16:42 | 15 | 4/7 | 2/4 | 1/1 | 0 | 0 | |
| 12:44 | 3 | 0/1 | 1/3 | 0/0 | 0 | 2 | |
| Totals | 68 | 16/41 | 9/24 | 9/10 | 0 | 15 | |
| Pct | 39.0% | 37.5% | 90.0% | ||||
Hapoel HaEmek
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| K. EdwardsKyler Edwards• | 29:44 | 18 | 2/4 | 2/8 | 8/9 | 0 | 4 |
| 29:12 | 6 | 2/2 | 0/2 | 2/3 | 0 | 1 | |
| 26:58 | 15 | 3/5 | 3/5 | 0/1 | 0 | 12 | |
| 15:52 | 5 | 1/1 | 1/2 | 0/0 | 0 | 1 | |
| A. WheelerAaron Wheeler• | 13:40 | 8 | 0/0 | 2/3 | 2/2 | 0 | 1 |
| 21:28 | 17 | 8/9 | 0/0 | 1/3 | 0 | 0 | |
| 19:13 | 8 | 2/5 | 1/4 | 1/3 | 0 | 2 | |
| 13:56 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 12:59 | 4 | 2/3 | 0/1 | 0/0 | 0 | 2 | |
| 12:47 | 6 | 1/1 | 1/3 | 1/2 | 0 | 2 | |
| Totals | 89 | 22/31 | 10/28 | 15/23 | 0 | 27 | |
| Pct | 71.0% | 35.7% | 65.2% | ||||
Maccabi RaananaTeam StatsHapoel HaEmek
25/65Field goals32/59
38.5%FG%54.2%
16/41 (39.0%)2-pointers22/31 (71.0%)
9/24 (37.5%)3-pointers10/28 (35.7%)
9/10 (90.0%)Free throws15/23 (65.2%)
0Rebounds0
15Assists27
Head-to-head this season
Hapoel HaEmek won their other game this season.