West 1st Round - Game 1 · NBA · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 23 | 39 | 29 | 25 |
| MIN | 33 | 29 | 17 | 26 |
Denver Nuggets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 9/12 | 2/7 | 1/1 | 13 | 11 | 1 | 5 | 0 | +9 | |
| 39 | 30 | 7/14 | 0/8 | 16/16 | 5 | 7 | 0 | 2 | 0 | +13 | |
| 36 | 12 | 2/7 | 2/3 | 2/2 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 33 | 12 | 3/5 | 2/7 | 0/0 | 0 | 1 | 0 | 1 | 0 | +5 | |
| 29 | 17 | 4/5 | 1/5 | 6/8 | 8 | 3 | 0 | 1 | 0 | +8 | |
| 24 | 7 | 1/3 | 1/3 | 2/2 | 3 | 1 | 1 | 2 | 1 | +9 | |
| 21 | 8 | 2/5 | 1/2 | 1/1 | 7 | 3 | 5 | 1 | 0 | +7 | |
| 9 | 5 | 0/0 | 1/1 | 2/3 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | +2 | |
| Totals | 116 | 28/51 | 10/36 | 30/33 | 47 | 27 | 7 | 13 | 1 | ||
| Pct | 54.9% | 27.8% | 90.9% | ||||||||
Minnesota Timberwolves
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17 | 8/9 | 0/0 | 1/5 | 10 | 2 | 1 | 3 | 0 | -8 | |
| 38 | 22 | 5/10 | 2/9 | 6/7 | 9 | 7 | 0 | 3 | 3 | -3 | |
| 33 | 16 | 6/10 | 0/4 | 4/4 | 8 | 3 | 0 | 1 | 0 | -17 | |
| 31 | 16 | 7/13 | 0/3 | 2/2 | 7 | 2 | 0 | 1 | 0 | -9 | |
| 31 | 12 | 0/2 | 4/7 | 0/0 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 28 | 14 | 2/3 | 3/7 | 1/1 | 0 | 1 | 1 | 1 | 0 | -8 | |
| 17 | 5 | 1/4 | 1/2 | 0/0 | 3 | 2 | 1 | 2 | 0 | -7 | |
| 11 | 3 | 0/0 | 1/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 105 | 29/53 | 11/34 | 14/19 | 43 | 21 | 7 | 13 | 3 | ||
| Pct | 54.7% | 32.4% | 73.7% | ||||||||
Denver NuggetsTeam StatsMinnesota Timberwolves
38/87Field goals40/87
43.7%FG%46.0%
28/51 (54.9%)2-pointers29/53 (54.7%)
10/36 (27.8%)3-pointers11/34 (32.4%)
30/33 (90.9%)Free throws14/19 (73.7%)
47Rebounds43
27Assists21
7Steals7
13Turnovers13
1Blocks3
Head-to-head this season
Minnesota Timberwolves won 6 of their 10 other games this season.