2025-26 Season Statsβ Minnesota Timberwolves
10.9
PPG
11.5
RPG
1.7
APG
0.8
SPG
1.6
BPG
68.2%
FG%
β
3P%
52.6%
FT%
β
+/-
76
GP
31.3
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2025-26 | Minnesota Timberwolves | 10.9 |
| 2024-25 | Minnesota Timberwolves | 12.0 |
| 2023-24 | Minnesota Timberwolves | 14.0 |
| 2022-23 | Minnesota Timberwolves | 13.4 |
| 2021-22 | Utah Jazz | 15.6 |
| 2020-21 | Utah Jazz | 14.3 |
| 2019-20 | Utah Jazz | 15.1 |
| 2018-19 | Utah Jazz | 15.9 |
| 2017-18 | Utah Jazz | 13.5 |
| 2016-17 | Utah Jazz | 14.0 |
| 2015-16 | Utah Jazz | 9.1 |
| 2014-15 | Utah Jazz | 8.4 |
| 2013-14 | Utah Jazz | 2.3 |
Personal Info
- Nationality
- France
- Date of Birth
- Jun 26, 1992
- Age
- 33
- Height
- 7'1" (216 cm)
- Weight
- 117 kg
- Position
- C
