Β· Latvian-Estonian League Β· 2025-26
22 Feb 2026, 16:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| VII | 19 | 24 | 27 | 25 |
| KEI | 17 | 25 | 17 | 14 |
Viimsi
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:35 | 22 | 5/8 | 4/7 | 0/0 | 11 | 5 | |
| Erki Urvikβ’ | 27:20 | 10 | 1/2 | 2/4 | 2/2 | 7 | 2 |
| 24:31 | 11 | 2/5 | 1/3 | 4/5 | 1 | 4 | |
| 24:07 | 16 | 0/0 | 5/9 | 1/2 | 4 | 4 | |
| K Sundβ’ | 10:35 | 6 | 0/0 | 2/3 | 0/0 | 2 | 1 |
| 26:02 | 18 | 4/6 | 0/4 | 7/9 | 5 | 4 | |
| 17:31 | 7 | 2/4 | 0/0 | 3/4 | 5 | 1 | |
| 10:22 | 1 | 0/1 | 0/0 | 1/2 | 2 | 0 | |
| 10:14 | 2 | 0/0 | 0/2 | 2/4 | 2 | 0 | |
| K Reinart | 9:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 4:56 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | |
| 3:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Keila KK
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34:44 | 22 | 7/10 | 1/2 | 5/5 | 2 | 3 | |
| 30:06 | 3 | 0/2 | 1/9 | 0/0 | 2 | 1 | |
| Q Burnsβ’ | 29:37 | 13 | 4/7 | 0/5 | 5/5 | 8 | 1 |
| 26:23 | 4 | 1/3 | 0/2 | 2/4 | 3 | 0 | |
| I Muhammad | 28:16 | 8 | 4/7 | 0/1 | 0/0 | 6 | 0 |
| P Peemot | 18:59 | 9 | 1/3 | 1/2 | 4/8 | 3 | 0 |
| 7:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | |
| 0:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |