Date of Birth
Feb 23, 2010
Age
16
Position
F
2026-27 Season Stats
0.0
PTS
0.0
REB
0.2
AST
—
STL
—
BLK
—
FG%
—
3P%
—
FT%
6
GP
2.6
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Thu 5 Nov@ Rigas JunioriW 79-66 | 0:32 | 0 | 0 | 0 |
| Sat 31 Octvs Tal TechL 58-79 | 7:41 | 0 | 0 | 0 |
| Sat 24 Oct@ Rigas ZelliL 70-103 | 2:34 | 0 | 0 | 0 |
| Tue 20 Octvs Keila CoolbetW 81-60 | 0:26 | 0 | 0 | 0 |
| Sat 17 Octvs Tartu UlikoolL 71-89 | 2:57 | 0 | 0 | 1 |
Career History
🏀 Create a Quiz with this career →| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2026-27 | Keila KK | Latvian-Estonian League | 0.0 | 0.0 | 0.2 | 6 |
| 2025-26 | Keila KK | Latvian-Estonian League | 0.3 | 0.0 | 0.0 | 9 |
| 2025-26 | Keila Coolbet | Korvpalli Meistriliiga | 1.0 | 0.3 | 0.0 | 3 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

