SCM Timisoara
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. FlattenSkyler Flatten• | 36:24 | 21 | 2/7 | 4/9 | 5/5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 12 | -3 |
| J. RossJustin Ross• | 30:01 | 8 | 2/5 | 0/0 | 4/6 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 9 | -11 |
| 22:36 | 13 | 4/5 | 1/5 | 2/2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 18 | +2 | |
| 22:32 | 16 | 5/10 | 1/1 | 3/3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 16 | 0 | |
| 22:30 | 2 | 0/3 | 0/4 | 2/2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | -7 | |
| N. SikirasNjegos Sikiras | 27:00 | 13 | 4/5 | 1/3 | 2/2 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 17 | -5 |
| S. HorgaSerban Horga | 14:06 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | +5 |
| G. VladGeorge-Alexandru Vlad | 9:59 | 0 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | +2 |
| 7:05 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | -13 | |
| L. LazarLaszlo Lazar | 3:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| R. David StanRobert David Stan | 2:26 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
| K. SmithKentwan Smith | 2:11 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 |
| Totals | 77 | 19/39 | 7/28 | 18/20 | 10 | 20 | 30 | 13 | 3 | 10 | 1 | 71 | ||
| Pct | 48.7% | 25.0% | 90.0% | |||||||||||
SCM Craiova
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:19 | 14 | 5/9 | 0/1 | 4/8 | 2 | 9 | 11 | 4 | 0 | 3 | 0 | 17 | +14 | |
| M. DurrMichael Chayron Durr• | 28:25 | 14 | 3/5 | 1/2 | 5/6 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 20 | -3 |
| 23:02 | 14 | 4/4 | 1/5 | 3/4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 12 | -3 | |
| J. GordonJitaurious Gordon• | 22:57 | 10 | 3/6 | 1/4 | 1/1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | -19 |
| 19:56 | 5 | 1/1 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 11 | 0 | |
| Demetrius Theodore Davis | 23:18 | 10 | 4/7 | 0/3 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | +10 |
| 21:56 | 14 | 5/5 | 1/2 | 1/2 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 22 | +17 | |
| D. TomaDaniel Toma | 18:13 | 4 | 2/3 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | +12 |
| 6:55 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +12 | |
| 4:59 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | +5 | |
| Totals | 86 | 27/41 | 5/22 | 17/25 | 9 | 26 | 35 | 17 | 6 | 9 | 4 | 100 | ||
| Pct | 65.9% | 22.7% | 68.0% | |||||||||||
SCM TimisoaraTeam StatsSCM Craiova
26/67Field goals32/63
38.8%FG%50.8%
19/39 (48.7%)2-pointers27/41 (65.9%)
7/28 (25.0%)3-pointers5/22 (22.7%)
18/20 (90.0%)Free throws17/25 (68.0%)
30Rebounds35
10Offensive reb.9
20Defensive reb.26
13Assists17
3Steals6
10Turnovers9
1Blocks4
Head-to-head this season
Their other meetings this season, all competitions.
Divizia A · still to play
SCM Craiova
SCM Timisoara