Phoenix Suns
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:04 | 17 | 4/8 | 2/6 | 3/4 | 3 | 5 | 0 | 4 | 0 | +20 | |
| 22:24 | 8 | 4/8 | 0/4 | 0/0 | 4 | 2 | 1 | 0 | 0 | +16 | |
| 20:39 | 13 | 2/3 | 3/4 | 0/2 | 5 | 1 | 0 | 3 | 0 | +15 | |
| 20:19 | 6 | 3/8 | 0/0 | 0/0 | 8 | 2 | 1 | 3 | 1 | +18 | |
| 17:54 | 8 | 1/4 | 2/4 | 0/0 | 4 | 2 | 0 | 1 | 0 | +11 | |
| 25:16 | 10 | 3/3 | 1/2 | 1/2 | 8 | 2 | 0 | 1 | 0 | +10 | |
| 22:02 | 12 | 0/0 | 4/9 | 0/0 | 2 | 8 | 1 | 1 | 0 | +8 | |
| 21:41 | 11 | 4/4 | 0/1 | 3/3 | 7 | 3 | 0 | 0 | 0 | +2 | |
| 21:37 | 14 | 2/2 | 3/5 | 1/3 | 1 | 3 | 0 | 3 | 0 | +12 | |
| 13:36 | 18 | 0/0 | 6/7 | 0/0 | 3 | 1 | 1 | 0 | 0 | +11 | |
| 12:00 | 4 | 0/0 | 1/1 | 1/2 | 2 | 0 | 0 | 2 | 0 | -4 | |
| 7:41 | 7 | 2/2 | 0/0 | 3/3 | 1 | 3 | 0 | 0 | 0 | -5 | |
| 5:47 | 5 | 2/3 | 0/0 | 1/1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| Totals | 133 | 27/45 | 22/43 | 13/20 | 49 | 32 | 4 | 19 | 1 | ||
| Pct | 60.0% | 51.2% | 65.0% | ||||||||
LA Clippers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:30 | 13 | 4/6 | 1/6 | 2/2 | 5 | 6 | 0 | 4 | 0 | -21 | |
| 24:02 | 11 | 2/3 | 2/5 | 1/2 | 3 | 0 | 2 | 1 | 1 | -19 | |
| 23:05 | 13 | 1/5 | 3/5 | 2/3 | 5 | 1 | 2 | 1 | 0 | -17 | |
| 19:22 | 8 | 2/5 | 1/2 | 1/3 | 4 | 1 | 0 | 0 | 0 | -9 | |
| 18:34 | 3 | 0/3 | 1/1 | 0/0 | 2 | 3 | 0 | 2 | 0 | -8 | |
| 26:06 | 9 | 1/2 | 1/4 | 4/4 | 3 | 7 | 2 | 3 | 0 | -9 | |
| 23:01 | 11 | 2/5 | 1/7 | 4/5 | 0 | 4 | 1 | 1 | 0 | -12 | |
| 22:27 | 12 | 3/4 | 2/8 | 0/0 | 3 | 3 | 0 | 0 | 0 | -13 | |
| 19:09 | 10 | 3/5 | 1/4 | 1/1 | 3 | 2 | 1 | 0 | 0 | -5 | |
| 16:25 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | -16 | |
| 15:39 | 13 | 3/3 | 1/1 | 4/6 | 4 | 0 | 0 | 0 | 1 | +9 | |
| 7:41 | 3 | 0/2 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | +5 | |
| Totals | 110 | 23/46 | 15/44 | 19/26 | 37 | 28 | 10 | 12 | 2 | ||
| Pct | 50.0% | 34.1% | 73.1% | ||||||||
Phoenix SunsTeam StatsLos Angeles Clippers
49/88Field goals38/90
55.7%FG%42.2%
27/45 (60.0%)2-pointers23/46 (50.0%)
22/43 (51.2%)3-pointers15/44 (34.1%)
13/20 (65.0%)Free throws19/26 (73.1%)
49Rebounds37
32Assists28
4Steals10
19Turnovers12
1Blocks2