2025-26 Season Statsβ LA Clippers
8.5
PPG
3.6
RPG
1.3
APG
0.6
SPG
1.2
BPG
42.8%
FG%
36.0%
3P%
75.7%
FT%
β
+/-
75
GP
21.8
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2025-26 | LA Clippers | 8.5 |
| 2024-25 | LA Clippers | 13.0 |
| 2024-25 | Milwaukee Bucks | 13.0 |
| 2023-24 | Milwaukee Bucks | 12.5 |
| 2022-23 | Milwaukee Bucks | 15.9 |
| 2021-22 | Milwaukee Bucks | 12.4 |
| 2020-21 | Milwaukee Bucks | 12.3 |
| 2019-20 | Milwaukee Bucks | 12.0 |
| 2018-19 | Milwaukee Bucks | 12.5 |
| 2017-18 | Los Angeles Lakers | 13.0 |
| 2016-17 | Brooklyn Nets | 20.5 |
| 2015-16 | Brooklyn Nets | 20.6 |
| 2014-15 | Brooklyn Nets | 17.2 |
| 2013-14 | Brooklyn Nets | 20.7 |
| 2012-13 | Brooklyn Nets | 19.4 |
| 2011-12 | Brooklyn Nets | 19.2 |
| 2010-11 | Brooklyn Nets | 20.4 |
| 2009-10 | Brooklyn Nets | 18.8 |
| 2008-09 | Brooklyn Nets | 13.0 |
Personal Info
- Nationality
- USA
- Date of Birth
- Apr 1, 1988
- Age
- 38
- Height
- 7'1" (216 cm)
- Weight
- 128 kg
- Position
- C
