Β· NBA Β· 2025-26
11 Oct 2025, 02:00 CET
| Q1 | Q2 | Q3 | Q4 | Q5 | |
|---|---|---|---|---|---|
| SAS | 34 | 38 | 23 | 27 | 12 |
| UTA | 30 | 25 | 35 | 32 | 8 |
San Antonio Spurs
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 21.9 | 18 | 4/4 | 2/4 | 4/5 | 4 | 2 | |
| 17.1 | 10 | 2/3 | 2/5 | 0/0 | 1 | 1 | |
| 17.1 | 11 | 4/5 | 0/1 | 3/3 | 5 | 1 | |
| 17.1 | 0 | 0/1 | 0/5 | 0/0 | 2 | 4 | |
| 15.7 | 22 | 5/6 | 1/4 | 9/10 | 7 | 3 | |
| 27.4 | 6 | 0/3 | 2/5 | 0/0 | 4 | 1 | |
| 21.6 | 13 | 2/3 | 2/4 | 3/4 | 2 | 0 | |
| 20.4 | 9 | 0/0 | 2/6 | 3/4 | 2 | 2 | |
| 19.3 | 9 | 3/3 | 1/2 | 0/3 | 4 | 3 | |
| 18.3 | 7 | 2/4 | 0/0 | 3/4 | 6 | 3 | |
| 18.1 | 9 | 3/3 | 1/3 | 0/0 | 0 | 3 | |
| 17.1 | 20 | 6/8 | 0/5 | 8/9 | 5 | 4 | |
| 16.9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 8.4 | 0 | 0/1 | 0/2 | 0/0 | 2 | 2 | |
| Potter Micah | 6.5 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 |
| A. Flagler | 2.1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 |
Utah Jazz
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 38.8 | 20 | 6/8 | 2/5 | 2/2 | 7 | 1 | |
| 35.5 | 12 | 2/6 | 2/5 | 2/4 | 9 | 8 | |
| 34.3 | 15 | 4/7 | 0/4 | 7/7 | 5 | 1 | |
| 18.2 | 12 | 3/6 | 2/3 | 0/0 | 4 | 2 | |
| 17.7 | 5 | 1/1 | 1/1 | 0/0 | 1 | 2 | |
| Walter Clayton | 33.7 | 20 | 4/5 | 2/7 | 6/6 | 5 | 5 |
| 27.7 | 26 | 4/5 | 2/8 | 12/12 | 0 | 1 | |
| 25.6 | 12 | 3/4 | 1/3 | 3/4 | 4 | 2 | |
| 15.8 | 8 | 0/0 | 2/2 | 2/2 | 3 | 0 | |
| 14.0 | 0 | 0/2 | 0/2 | 0/0 | 1 | 4 | |
| J. Tonje | 3.5 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 |