· Super League Basketball · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NEW | 29 | 26 | 22 | 17 |
| BRI | 16 | 15 | 18 | 19 |
Newcastle Eagles
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29:23 | 11 | 4/9 | 1/2 | 0/0 | 8 | 5 | |
| 27:25 | 13 | 2/5 | 3/5 | 0/0 | 5 | 5 | |
| 24:54 | 22 | 2/5 | 3/6 | 9/9 | 3 | 0 | |
| 20:52 | 11 | 1/1 | 2/3 | 3/4 | 6 | 2 | |
| 19:17 | 4 | 2/9 | 0/0 | 0/0 | 8 | 1 | |
| 21:54 | 19 | 4/5 | 3/6 | 2/2 | 0 | 1 | |
| 20:45 | 7 | 2/5 | 1/2 | 0/0 | 4 | 3 | |
| 20:28 | 5 | 1/2 | 1/2 | 0/0 | 3 | 0 | |
| 8:31 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | |
| 3:35 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| M. SangyangMohammed Sangyang | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 92 | 18/42 | 14/28 | 14/15 | 38 | 18 | |
| Pct | 42.9% | 50.0% | 93.3% | ||||
Bristol Flyers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27:41 | 6 | 0/2 | 2/8 | 0/0 | 4 | 1 | |
| 23:41 | 15 | 4/6 | 2/3 | 1/1 | 4 | 0 | |
| 22:46 | 8 | 1/5 | 2/6 | 0/0 | 4 | 0 | |
| 22:29 | 3 | 1/3 | 0/2 | 1/3 | 7 | 8 | |
| 22:23 | 9 | 0/4 | 2/4 | 3/3 | 4 | 3 | |
| 21:32 | 4 | 2/5 | 0/1 | 0/0 | 6 | 1 | |
| 20:07 | 5 | 2/3 | 0/0 | 1/1 | 6 | 0 | |
| 15:20 | 9 | 0/0 | 3/3 | 0/0 | 2 | 0 | |
| 14:28 | 6 | 2/5 | 0/2 | 2/2 | 1 | 2 | |
| 9:33 | 3 | 1/1 | 0/3 | 1/2 | 2 | 1 | |
| Totals | 68 | 13/34 | 11/32 | 9/12 | 40 | 16 | |
| Pct | 38.2% | 34.4% | 75.0% | ||||
Newcastle EaglesTeam StatsBristol Flyers
32/70Field goals24/66
45.7%FG%36.4%
18/42 (42.9%)2-pointers13/34 (38.2%)
14/28 (50.0%)3-pointers11/32 (34.4%)
14/15 (93.3%)Free throws9/12 (75.0%)
38Rebounds40
18Assists16
Head-to-head this season
Bristol Flyers won their other game this season.
Super League Basketball
Newcastle Eagles
65 – 81
Bristol Flyers
Super League Basketball · still to play
Bristol Flyers
Newcastle Eagles
Super League Basketball · still to play
Bristol Flyers
Newcastle Eagles