Nationality
USA
Date of Birth
Oct 5, 1993
Age
32
Position
G
2025-26 Season Statsβ Saratov
10.0
PPG
4.0
RPG
4.8
APG
1.3
SPG
0.2
BPG
4490.0%
FG%
3850.0%
3P%
7330.0%
FT%
-2.2
+/-
6
GP
26.6
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | SAR | 10.0 | 4.0 | 4.8 |
| 2024-25 | PAR | 11.9 | 3.6 | 4.2 |
| 2024-25 | NIZ | 9.9 | 4.9 | 4.0 |
| 2021-22 | IRON | 11.0 | 0.0 | 2.0 |
| 2021-22 | IRON | β | β | β |
| 2020-21 | GALA | 8.7 | 3.0 | 4.0 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | JUV | 13.3 | 3.5 | 4.2 |
| 2018-19 | JUV | 11.2 | 3.3 | 3.6 |
| 2013-14 | SAMF | 1.0 | 0.5 | 0.0 |
| 2012-13 | SAMF | 0.0 | 0.0 | 0.0 |
| 2011-12 | SAMF | 0.0 | 0.3 | 0.2 |
