1st Round Β· FIBA Basketball World Cup 2027 European Qualifiers Β· 2026-27
06 Jul 2026, 18:00 CET
Poland
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.7 | 13 | 5/6 | 1/3 | 0/2 | 3 | 2 | 0 | 1 | 1 | 13 | +6 | |
| 25.3 | 7 | 2/4 | 1/4 | 0/0 | 1 | 4 | 0 | 1 | 0 | 6 | -5 | |
| Mateusz Ponitka | 21.3 | 11 | 4/6 | 0/5 | 3/3 | 4 | 2 | 5 | 5 | 0 | 10 | -3 |
| 17.1 | 7 | 3/4 | 0/0 | 1/4 | 3 | 3 | 2 | 1 | 0 | 10 | -9 | |
| 10.0 | 4 | 2/4 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | 4 | -8 | |
| 22.4 | 12 | 5/5 | 0/0 | 2/2 | 9 | 0 | 2 | 2 | 1 | 22 | +17 | |
| 21.9 | 18 | 0/0 | 6/7 | 0/0 | 1 | 5 | 4 | 2 | 0 | 25 | +14 | |
| 18.9 | 8 | 2/5 | 0/2 | 4/4 | 4 | 0 | 0 | 0 | 0 | 7 | +8 | |
| 14.4 | 5 | 1/2 | 1/1 | 0/0 | 0 | 2 | 0 | 1 | 0 | 5 | +14 | |
| 13.1 | 7 | 1/2 | 1/4 | 2/2 | 0 | 3 | 0 | 0 | 0 | 6 | +4 | |
| 4.7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -1 | +2 | |
| 0.3 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.3 | 26 | 4/8 | 4/9 | 6/6 | 5 | 9 | 4 | 7 | 0 | 28 | +5 | |
| 27.6 | 10 | 4/6 | 0/0 | 2/4 | 7 | 0 | 3 | 2 | 1 | 15 | +2 | |
| 25.6 | 15 | 6/10 | 1/2 | 0/0 | 2 | 5 | 2 | 7 | 0 | 12 | -15 | |
| 18.9 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | -4 | |
| 13.4 | 0 | 0/0 | 0/2 | 0/0 | 4 | 0 | 1 | 0 | 0 | 3 | +5 | |
| 29.6 | 21 | 0/1 | 7/8 | 0/5 | 1 | 3 | 0 | 0 | 0 | 18 | -13 | |
| 21.0 | 2 | 1/2 | 0/4 | 0/0 | 3 | 3 | 0 | 1 | 0 | 2 | -5 | |
| 19.9 | 6 | 0/0 | 2/4 | 0/0 | 1 | 2 | 0 | 2 | 0 | 5 | -7 | |
| 6.8 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 3 | -7 | |
| 5.1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 | -1 |