Nationality
Poland
Position
G
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | ANWI | β | β | β |
| 2024-25 | ANWI | 5.8 | 2.3 | 5.3 |
| 2023-24 | ANWI | 2.4 | 2.0 | 5.8 |
| 2022-23 | ANWI | 4.7 | 1.8 | 5.1 |
| 2020-21 | LUBL | 7.7 | 2.8 | 5.0 |
| 2018-19 | ANWI | 3.1 | 1.9 | 7.6 |
National Team
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025 | POLA | 2.7 | 1.6 | 2.7 |
| 2022 | POLA | β | β | β |
| 2019 | POLA | 0.0 | 0.2 | 0.5 |