Brindisi
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 9 | 2/9 | 0/3 | 5/6 | 7 | 5 | 0 | 2 | 0 | 10 | +3 | |
| Durand Scott | 31 | 4 | 1/7 | 0/0 | 2/4 | 7 | 3 | 1 | 3 | 0 | 6 | +4 |
| 25 | 9 | 3/4 | 1/1 | 0/0 | 3 | 0 | 1 | 3 | 0 | 11 | +2 | |
| N. MooreNicolas Moore• | 22 | 8 | 1/1 | 1/4 | 3/3 | 1 | 0 | 1 | 3 | 0 | 6 | -5 |
| 22 | 5 | 1/1 | 1/3 | 0/0 | 3 | 1 | 1 | 0 | 0 | 7 | -4 | |
| P. GossPhil Goss | 23 | 16 | 3/6 | 2/5 | 4/5 | 5 | 1 | 1 | 0 | 0 | 15 | +12 |
| L. Carter Jr. RobertLawrence Carter Jr. Robert | 19 | 14 | 5/7 | 1/3 | 1/2 | 4 | 1 | 1 | 3 | 2 | 15 | +4 |
| M. SpangheroMarco Spanghero | 14 | 3 | 0/0 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| M. CardilloM Cardillo | 12 | 2 | 1/1 | 0/1 | 0/0 | 4 | 1 | 2 | 0 | 0 | 6 | -1 |
| Totals | 70 | 17/36 | 7/24 | 15/20 | 35 | 12 | 8 | 14 | 2 | 77 | ||
| Pct | 47.2% | 29.2% | 75.0% | |||||||||
AX Armani Exchange Milano
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 9 | 2/6 | 1/5 | 2/2 | 5 | 2 | 2 | 4 | 1 | 10 | +8 | |
| 26 | 11 | 4/6 | 0/3 | 3/4 | 4 | 3 | 1 | 0 | 0 | 14 | -2 | |
| 25 | 9 | 0/4 | 3/4 | 0/0 | 8 | 2 | 2 | 3 | 0 | 9 | +7 | |
| 14 | 8 | 1/4 | 2/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 | |
| 9 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | |
| 21 | 6 | 2/3 | 0/1 | 2/2 | 7 | 2 | 0 | 3 | 0 | 11 | -6 | |
| 20 | 0 | 0/5 | 0/0 | 0/0 | 4 | 0 | 0 | 2 | 0 | -7 | -4 | |
| 20 | 7 | 2/5 | 1/3 | 0/0 | 4 | 1 | 0 | 3 | 0 | 4 | -9 | |
| 13 | 4 | 1/5 | 0/0 | 2/2 | 4 | 1 | 0 | 2 | 0 | 2 | -3 | |
| 12 | 8 | 1/3 | 2/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 3 | -5 | |
| 12 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 | +8 | |
| Totals | 68 | 16/44 | 9/23 | 9/10 | 42 | 11 | 5 | 19 | 1 | 57 | ||
| Pct | 36.4% | 39.1% | 90.0% | |||||||||
BrindisiTeam StatsOlimpia Milano
24/60Field goals25/67
40.0%FG%37.3%
17/36 (47.2%)2-pointers16/44 (36.4%)
7/24 (29.2%)3-pointers9/23 (39.1%)
15/20 (75.0%)Free throws9/10 (90.0%)
35Rebounds42
12Assists11
8Steals5
14Turnovers19
2Blocks1