· ABA Liga · 2015-16
23 Dec 2015, 19:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SUTJ | 26 | 13 | 23 | 24 |
| CEDE | 18 | 26 | 13 | 21 |
Sutjeska
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 13 | 4/7 | 0/4 | 5/5 | 4 | 3 | 2 | 1 | 0 | 19 | +19 | |
| Nikola Zizic | 34 | 14 | 4/5 | 2/4 | 0/2 | 7 | 1 | 0 | 0 | 0 | 17 | +6 |
| D. AlbijanićDraško Albijanić | 34 | 20 | 8/10 | 0/1 | 4/4 | 5 | 1 | 1 | 3 | 2 | 24 | +14 |
| 26 | 14 | 3/6 | 2/6 | 2/5 | 1 | 3 | 1 | 0 | 0 | 11 | +7 | |
| 25 | 4 | 2/3 | 0/2 | 0/3 | 5 | 0 | 2 | 0 | 0 | 5 | +6 | |
| N. KoraćNikola Korać | 24 | 6 | 3/4 | 0/3 | 0/2 | 3 | 5 | 1 | 1 | 0 | 8 | -6 |
| 18 | 15 | 4/6 | 0/2 | 7/7 | 4 | 0 | 1 | 1 | 0 | 13 | +2 | |
| N. ĆalasanNemanja Ćalasan | 3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 1 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | |
| Totals | 86 | 28/42 | 4/23 | 18/28 | 31 | 13 | 8 | 6 | 2 | 96 | ||
| Pct | 66.7% | 17.4% | 64.3% | |||||||||
Cedevita Olimpija
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 25 | 8/13 | 1/3 | 6/8 | 9 | 6 | 1 | 1 | 0 | 33 | -2 | |
| 30 | 14 | 4/5 | 2/9 | 0/0 | 3 | 1 | 0 | 1 | 0 | 7 | +4 | |
| 25 | 8 | 4/4 | 0/2 | 0/0 | 2 | 2 | 1 | 4 | 0 | 8 | +4 | |
| 25 | 11 | 5/10 | 0/1 | 1/1 | 6 | 0 | 0 | 4 | 1 | 5 | -15 | |
| Mitja Nikolic | 24 | 6 | 2/2 | 0/0 | 2/2 | 6 | 1 | 0 | 1 | 0 | 11 | -2 |
| 21 | 4 | 1/1 | 0/1 | 2/2 | 3 | 0 | 1 | 1 | 1 | 6 | -14 | |
| 18 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 1 | 2 | 0 | -1 | -14 | |
| 11 | 6 | 0/0 | 0/1 | 6/9 | 2 | 1 | 1 | 1 | 0 | 4 | -5 | |
| 11 | 4 | 1/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | |
| Totals | 78 | 25/37 | 3/19 | 19/24 | 35 | 11 | 5 | 15 | 2 | 74 | ||
| Pct | 67.6% | 15.8% | 79.2% | |||||||||
SutjeskaTeam StatsCedevita Olimpija
32/65Field goals28/56
49.2%FG%50.0%
28/42 (66.7%)2-pointers25/37 (67.6%)
4/23 (17.4%)3-pointers3/19 (15.8%)
18/28 (64.3%)Free throws19/24 (79.2%)
31Rebounds35
13Assists11
8Steals5
6Turnovers15
2Blocks2