Philadelphia 76ers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 23 | 3/8 | 3/7 | 8/10 | 6 | 6 | 4 | 6 | 1 | 0 | |
| 37 | 8 | 4/7 | 0/2 | 0/0 | 2 | 3 | 2 | 3 | 0 | +1 | |
| 35 | 21 | 6/10 | 1/3 | 6/6 | 6 | 8 | 0 | 3 | 2 | +14 | |
| 34 | 19 | 5/11 | 1/6 | 6/7 | 13 | 7 | 0 | 1 | 3 | +15 | |
| 26 | 7 | 3/4 | 0/1 | 1/2 | 10 | 1 | 0 | 0 | 3 | +9 | |
| 30 | 21 | 4/6 | 4/6 | 1/1 | 5 | 1 | 0 | 0 | 0 | +6 | |
| 25 | 10 | 5/7 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 2 | +9 | |
| 9 | 4 | 1/1 | 0/0 | 2/2 | 6 | 0 | 1 | 1 | 1 | +11 | |
| 6 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -5 | |
| Totals | 115 | 32/56 | 9/26 | 24/28 | 53 | 27 | 7 | 15 | 12 | ||
| Pct | 57.1% | 34.6% | 85.7% | ||||||||
Minnesota Timberwolves
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 21 | 8/13 | 1/2 | 2/6 | 7 | 3 | 2 | 4 | 0 | -12 | |
| 36 | 19 | 2/10 | 4/6 | 3/3 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 29 | 5 | 2/7 | 0/1 | 1/1 | 16 | 1 | 0 | 1 | 0 | -1 | |
| 29 | 11 | 0/2 | 3/9 | 2/3 | 0 | 1 | 0 | 0 | 0 | -18 | |
| 26 | 8 | 3/8 | 0/7 | 2/3 | 2 | 3 | 2 | 2 | 1 | -14 | |
| 30 | 21 | 2/5 | 5/9 | 2/3 | 5 | 3 | 2 | 1 | 0 | -2 | |
| 29 | 12 | 4/8 | 1/6 | 1/1 | 7 | 1 | 1 | 3 | 2 | -8 | |
| 14 | 6 | 3/5 | 0/1 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | -5 | |
| Totals | 103 | 24/58 | 14/43 | 13/20 | 43 | 21 | 8 | 12 | 4 | ||
| Pct | 41.4% | 32.6% | 65.0% | ||||||||
Philadelphia 76ersTeam StatsMinnesota Timberwolves
41/82Field goals38/101
50.0%FG%37.6%
32/56 (57.1%)2-pointers24/58 (41.4%)
9/26 (34.6%)3-pointers14/43 (32.6%)
24/28 (85.7%)Free throws13/20 (65.0%)
53Rebounds43
27Assists21
7Steals8
15Turnovers12
12Blocks4
Head-to-head this season
Philadelphia 76ers won 2 of their 2 other games this season.