Position
FSF
2011-12 Season Stats
Season Type
5.3
PTS
3.0
REB
2.1
AST
0.3
STL
0.3
BLK
43.7%
FG%
45.5%
3P%
67.5%
FT%
52
GP
16.1
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2011-12 | Atlanta Hawks | NBA | 5.3 | 3.0 | 2.1 | 52 |
| 2010-11 | Detroit Pistons | NBA | 8.0 | 3.5 | 3.5 | 72 |
| 2009-10 | Houston Rockets | NBA | 3.2 | 0.8 | 1.0 | 6 |
| 2009-10 | New York Knicks | NBA | 9.4 | 3.7 | 3.9 | 24 |
| 2008-09 | Houston Rockets | NBA | 15.6 | 4.4 | 5.0 | 35 |
| 2007-08 | Houston Rockets | NBA | 21.6 | 5.1 | 5.9 | 66 |
| 2006-07 | Houston Rockets | NBA | 24.6 | 5.3 | 6.5 | 71 |
| 2005-06 | Houston Rockets | NBA | 24.4 | 6.5 | 4.8 | 47 |
| 2004-05 | Houston Rockets | NBA | 25.7 | 6.2 | 5.7 | 78 |
| 2003-04 | Orlando Magic | NBA | 28.0 | 6.0 | 5.5 | 67 |
| 2002-03 | Orlando Magic | NBA | 32.1 | 6.5 | 5.5 | 75 |
| 2001-02 | Orlando Magic | NBA | 25.6 | 7.9 | 5.3 | 76 |
| 2000-01 | Orlando Magic | NBA | 26.8 | 7.5 | 4.6 | 77 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





