Position
FPF
2014-15 Season Stats
1.8
PTS
1.7
REB
0.5
AST
0.5
STL
0.5
BLK
40.9%
FG%
β
3P%
100.0%
FT%
11
GP
9.5
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Milwaukee Bucks | NBA | 1.8 | 1.7 | 0.5 | 11 |
| 2013-14 | New York Knicks | NBA | 4.3 | 4.2 | 1.6 | 32 |
| 2012-13 | New York Knicks | NBA | 7.2 | 5.3 | 0.4 | 18 |
| 2011-12 | LA Clippers | NBA | 5.2 | 4.3 | 0.4 | 42 |
| 2010-11 | Denver Nuggets | NBA | 8.6 | 6.2 | 2.3 | 48 |
| 2009-10 | Denver Nuggets | NBA | 11.5 | 9.4 | 1.9 | 58 |
| 2008-09 | Denver Nuggets | NBA | 11.7 | 6.0 | 2.0 | 66 |
| 2007-08 | Denver Nuggets | NBA | 12.4 | 6.5 | 1.3 | 71 |
| 2006-07 | Denver Nuggets | NBA | 9.5 | 10.0 | 0.5 | 2 |
| 2005-06 | Denver Nuggets | NBA | 12.9 | 6.3 | 1.4 | 56 |
| 2004-05 | Denver Nuggets | NBA | 15.5 | 7.3 | 2.4 | 70 |
| 2003-04 | Brooklyn Nets | NBA | 16.7 | 9.5 | 2.5 | 65 |
| 2002-03 | Brooklyn Nets | NBA | 16.7 | 8.3 | 2.4 | 77 |
| 2001-02 | Brooklyn Nets | NBA | 14.9 | 5.3 | 2.6 | 73 |
| 2000-01 | Brooklyn Nets | NBA | 12.0 | 7.4 | 1.9 | 68 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




