2024-25 Season Statsβ Panathinaikos AKTOR Athens
1.0
PPG
0.6
RPG
0.2
APG
0.1
SPG
0.1
BPG
20.0%
FG%
β
3P%
β
FT%
-1.1
+/-
8
GP
4.8
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2024-25 | 1.0 | |
| 2023-24 | 7.8 | |
| 2022-23 | 6.7 | |
| 2021-22 | 9.6 | |
| 2020-21 | 6.8 | |
| 2019-20 | 9.5 | |
| 2018-19 | 8.1 | |
| 2017-18 | 10.1 | |
| 2016-17 | 7.7 | |
| 2014-15 | FC Barcelona | 5.3 |
| 2013-14 | Laboral Kutxa Vitoria | 12.0 |
| 2012-13 | Laboral Kutxa Vitoria | 5.0 |
| 2011-12 | Brose Baskets | 6.5 |
| 2010-11 | Brose Baskets Bamberg | 6.7 |
| 2006-07 | RheinEnergie | β |
Personal Info
- Nationality
- Germany
- Date of Birth
- Nov 2, 1989
- Age
- 36
- Height
- 7'2" (218 cm)
- Weight
- 113 kg
- Position
- SF
