Date of Birth
Feb 20, 2001
Age
25
Height
6'10" (208 cm)
Position
F
2025-26 Season Statsβ Sioux Falls Skyforce
7.1
PPG
3.5
RPG
1.2
APG
0.7
SPG
0.6
BPG
38.9%
FG%
34.7%
3P%
74.2%
FT%
β
+/-
32
GP
21.5
MPG
Career History
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | SIO | 7.1 | 3.5 | 1.2 |
| 2025-26 | SF | 7.4 | 3.5 | 1.1 |
| 2024-25 | TEMP | 10.0 | 7.0 | 1.0 |
| 2024-25 | TEMP | 12.6 | 6.1 | 1.7 |
| 2023-24 | TEMP | 8.6 | 5.0 | 1.2 |
| 2022-23 | HOWA | 17.0 | 4.0 | 1.0 |
| 2022-23 | HOWA | 12.5 | 4.5 | 1.0 |
| 2022-23 | HOWA | 11.1 | 5.7 | 1.1 |
| 2021-22 | HOWA | 13.8 | 5.0 | 1.6 |
| 2021-22 | HOWA | 8.0 | 2.0 | 1.0 |
| 2020-21 | HOWA | 12.0 | 7.0 | 0.0 |
| 2020-21 | HOWA | 14.2 | 6.4 | 1.6 |
