Position
GSG
2013-14 Season Stats
1.7
PTS
1.1
REB
0.6
AST
0.7
STL
0.1
BLK
23.1%
FG%
7.1%
3P%
50.0%
FT%
9
GP
11.9
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2013-14 | LA Clippers | NBA | 1.7 | 1.1 | 0.6 | 9 |
| 2012-13 | San Antonio Spurs | NBA | 6.2 | 2.8 | 1.5 | 55 |
| 2011-12 | San Antonio Spurs | NBA | 8.9 | 3.9 | 2.0 | 21 |
| 2011-12 | Milwaukee Bucks | NBA | 10.5 | 3.2 | 3.0 | 26 |
| 2010-11 | Charlotte Hornets | NBA | 18.5 | 4.5 | 3.6 | 67 |
| 2009-10 | Golden State Warriors | NBA | 16.6 | 3.9 | 4.7 | 9 |
| 2009-10 | Charlotte Hornets | NBA | 21.1 | 5.1 | 3.6 | 72 |
| 2008-09 | Golden State Warriors | NBA | 20.7 | 5.1 | 6.5 | 59 |
| 2007-08 | Golden State Warriors | NBA | 20.1 | 4.4 | 4.1 | 73 |
| 2006-07 | Golden State Warriors | NBA | 16.8 | 3.3 | 4.6 | 38 |
| 2006-07 | Indiana Pacers | NBA | 14.1 | 2.6 | 3.1 | 37 |
| 2005-06 | Indiana Pacers | NBA | 16.4 | 3.9 | 2.8 | 81 |
| 2004-05 | Indiana Pacers | NBA | 18.7 | 4.9 | 2.3 | 51 |
| 2003-04 | Atlanta Hawks | NBA | 18.1 | 4.6 | 3.1 | 80 |
| 2002-03 | San Antonio Spurs | NBA | 11.8 | 3.6 | 2.3 | 80 |
| 2001-02 | San Antonio Spurs | NBA | 3.9 | 1.1 | 0.5 | 23 |
| 2000-01 | Brooklyn Nets | NBA | 8.2 | 2.7 | 1.8 | 77 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game



