Position
FPF
2014-15 Season Stats
Season Type
4.8
PTS
3.5
REB
0.9
AST
0.5
STL
0.5
BLK
44.6%
FG%
26.1%
3P%
76.5%
FT%
57
GP
19.3
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Cleveland Cavaliers | NBA | 4.8 | 3.5 | 0.9 | 57 |
| 2013-14 | Dallas Mavericks | NBA | 10.4 | 6.5 | 1.6 | 76 |
| 2012-13 | Dallas Mavericks | NBA | 12.1 | 7.8 | 2.4 | 67 |
| 2011-12 | Dallas Mavericks | NBA | 10.6 | 7.4 | 2.1 | 63 |
| 2010-11 | Dallas Mavericks | NBA | 12.5 | 6.9 | 1.4 | 80 |
| 2009-10 | Dallas Mavericks | NBA | 12.0 | 6.4 | 1.4 | 75 |
| 2008-09 | Toronto Raptors | NBA | 14.3 | 8.3 | 2.3 | 27 |
| 2008-09 | Miami Heat | NBA | 12.0 | 8.7 | 1.8 | 42 |
| 2007-08 | Miami Heat | NBA | 14.3 | 11.2 | 2.5 | 16 |
| 2007-08 | Phoenix Suns | NBA | 15.8 | 9.9 | 2.1 | 47 |
| 2006-07 | Phoenix Suns | NBA | 17.5 | 9.8 | 1.7 | 80 |
| 2005-06 | Phoenix Suns | NBA | 21.8 | 11.8 | 1.8 | 81 |
| 2004-05 | Phoenix Suns | NBA | 19.4 | 11.3 | 1.9 | 81 |
| 2003-04 | Phoenix Suns | NBA | 19.0 | 9.3 | 2.7 | 79 |
| 2002-03 | Phoenix Suns | NBA | 21.2 | 9.5 | 2.4 | 81 |
| 2001-02 | Phoenix Suns | NBA | 19.1 | 9.9 | 2.0 | 81 |
| 2000-01 | Phoenix Suns | NBA | 17.3 | 10.7 | 2.0 | 79 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





