2024-25 Season Statsβ Anadolu Efes Istanbul
11.7
PPG
2.6
RPG
4.5
APG
1.2
SPG
0.0
BPG
43.1%
FG%
39.3%
3P%
86.9%
FT%
+5.4
+/-
28
GP
26.2
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2024-25 | Anadolu Efes Istanbul | 11.7 |
| 2023-24 | Anadolu Efes Istanbul | 16.8 |
| 2022-23 | Anadolu Efes Istanbul | 11.9 |
| 2021-22 | Anadolu Efes Istanbul | 14.7 |
| 2020-21 | Anadolu Efes Istanbul | 15.1 |
| 2019-20 | Anadolu Efes Istanbul | 22.2 |
| 2018-19 | Anadolu Efes Istanbul | 12.5 |
| 2017-18 | Boston Celtics | 4.3 |
| 2016-17 | Baskonia Vitoria Gasteiz | 13.1 |
| 2015-16 | Brooklyn Nets | 7.3 |
| 2014-15 | New York Knicks | 6.2 |
| 2013-14 | Dallas Mavericks | 2.8 |
Personal Info
- Date of Birth
- Oct 2, 1992
- Age
- 33
- Position
- PG
Contract
- Status
- Signed
- Details
- Until 2028
