2025-26 Season Statsβ Timisoara
31.5
PPG
9.0
RPG
1.5
APG
0.0
SPG
0.5
BPG
79.3%
FG%
β
3P%
81.0%
FT%
β
+/-
2
GP
32.0
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2016-17 | FC Porto | 12.5 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2025-26 | Timisoara | 31.5 |
| 2024-25 | Antibes Sharks | 9.4 |
| 2023-24 | Pinheiros | 17.0 |
| 2022-23 | CB Caceres | 11.1 |
| 2022-23 | HLA Alicante | 7.1 |
| 2021-22 | St.Chamond | 9.3 |
| 2020-21 | Palencia | 14.4 |
| 2019-20 | FC Porto | 15.6 |
| 2018-19 | FC Porto | 14.5 |
| 2018-19 | FC Porto | 16.3 |
| 2017-18 | FC Porto | 16.4 |
| 2017-18 | FC Porto | 13.8 |
| 2016-17 | FC Porto | 14.8 |
| 2016-17 | FC Porto | 8.0 |
| 2015-16 | Lusitania | 19.6 |
| 2014-15 | Zornotza | 15.1 |
| 2013-14 | 1.8 | |
| 2013-14 | Ikaros Kallithea | 3.0 |
| 2012-13 | Penn State | 7.4 |
| 2011-12 | Penn State | 4.3 |
Personal Info
- Nationality
- Portuguese
- Date of Birth
- Jul 30, 1989
- Age
- 36
- Height
- 6'9" (205 cm)
- Position
- F
