Nationality
Bosnia and Herzegovina
Date of Birth
May 6, 1979
Age
47
Height
6'11" (212 cm)
Position
C
2017-18 Season Stats
8.6
PTS
3.1
REB
1.4
AST
0.4
STL
0.0
BLK
45.5%
FG%
14.3%
3P%
68.4%
FT%
8
GP
14.0
MIN
Career History
π Create a Quiz with this career βEuropean Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Dynamic VP | Europe | 8.6 | 3.1 | 1.4 | 8 |
| 2015-16 | Kozuv | Europe | 14.5 | 3.0 | 0.5 | 2 |
| 2015-16 | Sutjeska | ABA Liga | 9.2 | 5.2 | 0.4 | 5 |
| 2013-14 | Mega | ABA Liga | 15.0 | 5.7 | 1.2 | 23 |
| 2012-13 | Radnicki 1950 | ABA Liga | 9.7 | 2.8 | 0.4 | 12 |
| 2011-12 | Union Olimpija | EuroLeague | 9.6 | 2.3 | 0.3 | 7 |
| 2011-12 | Mariupol | EuroCup | 7.7 | 2.7 | 0.7 | 3 |
| 2011-12 | Mariupol | VTB United League | 9.6 | 2.7 | 0.4 | 7 |
| 2011-12 | Cedevita Olimpija | ABA Liga | 11.7 | 3.4 | 0.8 | 10 |
| 2010-11 | Asseco Prokom | EuroLeague | 13.3 | 4.5 | 0.8 | 10 |
| 2010-11 | Asseco Prokom | VTB United League | 7.7 | 4.0 | 0.3 | 9 |
| 2009-10 | Asseco Prokom | EuroLeague | 9.8 | 4.9 | 1.1 | 12 |
| 2008-09 | Zalgiris Kaunas | EuroLeague | 2.5 | 2.5 | 0.0 | 2 |
| 2008-09 | Khimki Moscow Region | EuroCup | 6.7 | 2.2 | 0.3 | 6 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Dynamic VP | Serbia | 8.3 | 4.1 | 0.9 | 7 |
| 2016-17 | Sagesse | Unknown | 14.0 | 10.5 | 0.5 | 4 |
| 2015-16 | Kozuv | North Macedonia | 13.0 | 7.0 | 0.8 | 4 |
| 2014-15 | Byblos | Unknown | 17.1 | 8.2 | 0.7 | 20 |
| 2013-14 | Mega Basket | KLS | 12.5 | 4.1 | 1.1 | 13 |
| 2012-13 | Mahram | Unknown | 15.8 | 5.6 | 0.2 | 5 |
| 2011-12 | Mariupol | Ukraine | 6.8 | 3.1 | 0.7 | 15 |
| 2010-11 | Asseco Prokom | Poland | 9.8 | 5.4 | 1.1 | 34 |
| 2009-10 | Asseco Prokom | Poland | 6.1 | 2.1 | 0.6 | 19 |
| 2008-09 | Zalgiris Kaunas | LKL | 19.0 | 4.7 | 1.3 | 3 |
| 2008-09 | Khimki | Russia | 7.8 | 2.6 | 0.2 | 5 |
| 2008-09 | Zalgiris Kaunas | Unknown | 6.2 | 2.6 | 0.2 | 5 |
| 2007-08 | Menorca | ACB | 8.6 | 3.9 | 0.5 | 29 |
| 2006-07 | Real Madrid | ACB | 5.1 | 2.9 | 0.4 | 16 |
| 2004-05 | Besiktas | BSL | 18.9 | 7.7 | 1.0 | 31 |
| 2003-04 | Apollon Patras | Greek Basket League | 12.7 | 5.6 | 0.5 | 25 |
| 2001-02 | Detroit Pistons | NBA | 5.0 | 1.0 | 0.0 | 1 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

