Nationality
Spanish
Date of Birth
Jan 4, 1983
Age
43
Height
6'9" (207 cm)
Position
C
2022-23 Season Stats
10.4
PTS
6.6
REB
1.6
AST
0.6
STL
0.8
BLK
52.6%
FG%
100.0%
3P%
69.8%
FT%
29
GP
26.4
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2022-23 | Oviedo | Spain | 10.4 | 6.6 | 1.6 | 29 |
| 2021-22 | Oviedo | Spain | 11.0 | 6.2 | 1.7 | 35 |
| 2020-21 | Oviedo | Spain | 9.7 | 5.2 | 1.3 | 27 |
| 2019-20 | Oviedo | Spain | 10.9 | 6.1 | 0.8 | 18 |
| 2018-19 | Oviedo | Spain | 12.4 | 7.2 | 1.4 | 37 |
| 2017-18 | U.Fin. Oviedo | Spain | 13.6 | 6.9 | 1.1 | 30 |
| 2016-17 | Melilla | Spain | 13.1 | 5.5 | 0.9 | 30 |
| 2015-16 | Navarra | Spain | 16.4 | 9.7 | 1.5 | 28 |
| 2014-15 | Palencia | Spain | 9.7 | 8.0 | 1.1 | 29 |
| 2013-14 | Manresa | ACB | 5.5 | 4.4 | 0.4 | 32 |
| 2012-13 | Manresa | ACB | 6.8 | 3.7 | 0.3 | 34 |
| 2011-12 | Menorca | Spain | 12.8 | 6.9 | 0.8 | 41 |
| 2010-11 | Leche Rio BL | Spain | 11.3 | 7.1 | 1.0 | 41 |
| 2009-10 | Palencia | Spain | 13.2 | 8.2 | 0.9 | 34 |
| 2008-09 | Basket Zaragoza | ACB | 1.7 | 0.9 | 0.3 | 15 |
| 2004-05 | Valencia | ACB | 1.8 | 0.6 | 0.1 | 16 |
| 2002-03 | Valencia | ACB | 0.0 | 0.0 | 0.0 | 1 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




