2018-19 Season Statsβ Banvit
14.3
PPG
2.9
RPG
1.4
APG
0.5
SPG
0.1
BPG
39.7%
FG%
53.5%
3P%
93.3%
FT%
β
+/-
10
GP
27.5
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2018-19 | Banvit | 17.0 |
| 2009-10 | Benetton | 15.0 |
| 2009-10 | Benetton | 19.3 |
| 2008-09 | Benetton | 17.5 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2018-19 | Banvit | 14.3 |
| 2017-18 | Zaragoza | 20.6 |
| 2016-17 | Reno | 21.3 |
| 2016-17 | Texas L. | 21.0 |
| 2016-17 | Atlanta H. | 2.0 |
| 2016-17 | Westchester K. | 4.0 |
| 2015-16 | Washington W. | 9.8 |
| 2014-15 | Charlotte H. | 9.5 |
| 2014-15 | Minnesota T. | 11.8 |
| 2013-14 | Milwaukee B. | 10.0 |
| 2013-14 | Charlotte B. | 11.0 |
| 2012-13 | San Antonio | 8.9 |
| 2011-12 | San Antonio | 9.5 |
| 2010-11 | San Antonio | 9.6 |
| 2009-10 | 12.6 | |
| 2009-10 | Benetton | 19.4 |
| 2009-10 | Unicaja MAL | 12.6 |
| 2008-09 | Benetton | 13.9 |
| 2007-08 | Karsiyaka | 23.6 |
| 2007-08 | FC Barcelona | 3.3 |
Personal Info
- Nationality
- USA
- Date of Birth
- Mar 11, 1984
- Age
- 42
- Height
- 6'4" (193 cm)
- Position
- G
