Position
FSF
2018-19 Season Stats
7.1
PTS
3.3
REB
0.8
AST
0.7
STL
0.4
BLK
50.0%
FG%
31.8%
3P%
71.4%
FT%
22
GP
17.8
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2018-19 | Minnesota Timberwolves | NBA | 7.1 | 3.3 | 0.8 | 22 |
| 2017-18 | Los Angeles Lakers | NBA | 2.0 | 0.0 | 1.0 | 1 |
| 2016-17 | Los Angeles Lakers | NBA | 7.6 | 5.3 | 1.3 | 56 |
| 2015-16 | Miami Heat | NBA | 12.3 | 6.0 | 1.9 | 74 |
| 2014-15 | Miami Heat | NBA | 14.0 | 5.2 | 1.9 | 72 |
| 2013-14 | Chicago Bulls | NBA | 19.0 | 6.9 | 3.7 | 23 |
| 2013-14 | Cleveland Cavaliers | NBA | 14.3 | 5.1 | 2.5 | 40 |
| 2012-13 | Chicago Bulls | NBA | 16.5 | 6.3 | 3.0 | 75 |
| 2011-12 | Chicago Bulls | NBA | 15.3 | 6.5 | 2.9 | 54 |
| 2010-11 | Chicago Bulls | NBA | 17.4 | 5.8 | 2.8 | 82 |
| 2009-10 | Chicago Bulls | NBA | 17.6 | 7.3 | 2.0 | 70 |
| 2008-09 | Chicago Bulls | NBA | 14.1 | 6.0 | 1.9 | 49 |
| 2007-08 | Chicago Bulls | NBA | 17.0 | 6.3 | 2.5 | 63 |
| 2006-07 | Chicago Bulls | NBA | 18.8 | 7.1 | 2.5 | 82 |
| 2005-06 | Chicago Bulls | NBA | 14.3 | 6.6 | 1.9 | 78 |
| 2004-05 | Chicago Bulls | NBA | 11.7 | 5.3 | 2.2 | 61 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





