Nationality
Germany
Position
G
2025-26 Season Statsβ Karlsruhe PS
10.9
PPG
4.5
RPG
1.5
APG
0.8
SPG
0.4
BPG
64.3%
FG%
26.6%
3P%
61.4%
FT%
β
+/-
28
GP
26.1
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | KP | 10.9 | 4.5 | 1.5 |
| 2024-25 | PHOE | 3.4 | 1.7 | 0.9 |
| 2023-24 | ARTL | 4.0 | 6.0 | 5.0 |
| 2023-24 | ARTL | 12.1 | 5.4 | 0.9 |
| 2022-23 | CHEM | 1.8 | 0.7 | 0.3 |
| 2022-23 | CHE | 0.2 | 0.4 | 0.1 |
| 2021-22 | G4 | 2.9 | 2.1 | 0.1 |
| 2021-22 | G2 | 5.0 | 1.3 | 0.3 |
| 2020-21 | BON | 2.2 | 1.5 | 0.3 |
| 2020-21 | TB | 0.0 | 0.0 | 0.0 |
| 2019-20 | BON | 1.4 | 1.2 | 0.2 |
| 2019-20 | DRAG | 15.7 | 5.9 | 2.9 |
| 2018-19 | FB2 | 5.0 | 2.8 | 1.2 |
| 2018-19 | BAYE | 10.3 | 5.1 | 1.7 |
| 2017-18 | BAYE | 15.6 | 5.6 | 2.1 |
| 2017-18 | FB2 | 1.5 | 1.8 | 0.0 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | CHEM | 2.0 | 0.6 | 0.2 |
| 2022-23 | CHEM | 2.0 | 1.0 | 1.0 |
| 2022-23 | VEFR | 2.0 | 1.0 | 1.0 |
| 2019-20 | BONN | 1.1 | 1.3 | 0.2 |
| 2019-20 | TB | 1.1 | 1.3 | 0.2 |