Nationality
Spain
Date of Birth
Jun 13, 1980
Age
46
Height
6'4" (192 cm)
Weight
83 kg
Position
GPG
2017-18 Season Stats
6.9
PTS
1.1
REB
1.9
AST
0.3
STL
0.0
BLK
34.3%
FG%
33.3%
3P%
88.9%
FT%
-1.4
+/-
22
GP
15.6
MIN
Career History
π Create a Quiz with this career βEuropean Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | EuroLeague | 6.9 | 1.1 | 1.9 | 22 | |
| 2016-17 | EuroLeague | 5.7 | 1.1 | 1.8 | 16 | |
| 2015-16 | EuroLeague | 9.0 | 0.9 | 2.2 | 26 | |
| 2014-15 | FC Barcelona | EuroLeague | 10.5 | 1.6 | 3.1 | 17 |
| 2013-14 | FC Barcelona | EuroLeague | 11.3 | 1.7 | 3.1 | 26 |
| 2012-13 | FC Barcelona | EuroLeague | 13.2 | 1.7 | 2.2 | 26 |
| 2011-12 | FC Barcelona | EuroLeague | 13.6 | 1.3 | 3.2 | 16 |
| 2010-11 | FC Barcelona | EuroLeague | 14.1 | 1.5 | 2.8 | 15 |
| 2009-10 | FC Barcelona | EuroLeague | 14.1 | 1.4 | 3.1 | 21 |
| 2008-09 | FC Barcelona | EuroLeague | 14.7 | 1.6 | 3.6 | 21 |
| 2006-07 | FC Barcelona | EuroLeague | 16.8 | 2.0 | 3.0 | 22 |
| 2005-06 | FC Barcelona | EuroLeague | 15.1 | 2.3 | 2.5 | 22 |
| 2004-05 | FC Barcelona | EuroLeague | 13.3 | 1.9 | 1.9 | 20 |
| 2003-04 | FC Barcelona | EuroLeague | 13.7 | 1.5 | 1.5 | 20 |
| 2002-03 | FC Barcelona | EuroLeague | 11.5 | 1.6 | 1.4 | 22 |
| 2001-02 | FC Barcelona | EuroLeague | 10.4 | 1.5 | 1.9 | 17 |
| 2000-01 | FC Barcelona | EuroLeague | 12.7 | 2.8 | 2.7 | 12 |
National Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2016 | Spain | Olympics 2016 | 5.2 | 1.0 | 1.8 | 8 |
| 2014 | Spain | FIBA World Cup 2014 | 10.0 | 1.9 | 2.4 | 7 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





