Nationality
Spain
Date of Birth
Mar 3, 1982
Age
44
Position
GPG
2018-19 Season Stats
3.3
PTS
0.4
REB
0.5
AST
0.1
STL
0.0
BLK
59.1%
FG%
57.1%
3P%
85.7%
FT%
+0.8
+/-
12
GP
6.5
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2018-19 | Valencia Basket | EuroCup | 3.3 | 0.4 | 0.5 | 12 |
| 2017-18 | EuroLeague | 6.9 | 1.3 | 1.3 | 29 | |
| 2016-17 | Valencia Basket | EuroCup | 8.1 | 1.9 | 1.9 | 22 |
| 2015-16 | Valencia Basket | EuroCup | 8.4 | 1.0 | 2.5 | 16 |
| 2014-15 | Valencia Basket | EuroLeague | 2.4 | 0.8 | 0.7 | 10 |
| 2014-15 | Valencia Basket | EuroCup | 5.6 | 0.8 | 1.7 | 10 |
| 2013-14 | Valencia Basket | EuroCup | 9.5 | 2.0 | 2.4 | 24 |
| 2012-13 | Valencia Basket | EuroCup | 9.4 | 2.2 | 2.2 | 16 |
| 2011-12 | Valencia Basket | EuroCup | 9.6 | 1.6 | 2.2 | 16 |
| 2010-11 | Valencia Basket | EuroLeague | 10.7 | 2.1 | 1.5 | 21 |
| 2009-10 | Valencia Basket | EuroCup | 10.9 | 1.6 | 1.5 | 15 |
| 2008-09 | Valencia Basket | EuroCup | 10.3 | 2.8 | 1.1 | 13 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




