Nationality
Canada
Date of Birth
Nov 4, 1996
Age
29
Height
6'11" (211 cm)
Position
C
2025-26 Season Statsβ Taipei TM
11.1
PPG
12.8
RPG
0.9
APG
1.8
SPG
1.3
BPG
58.5%
FG%
β
3P%
58.7%
FT%
β
+/-
8
GP
27.8
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | TT | 11.1 | 12.8 | 0.9 |
| 2025-26 | XB | 16.0 | 15.0 | 0.0 |
| 2024-25 | STEE | 15.6 | 17.0 | 1.7 |
| 2023-24 | TREP | 7.7 | 8.0 | 0.3 |
| 2023-24 | TREP | 11.1 | 10.0 | 0.8 |
| 2022-23 | BRAM | 2.5 | 7.0 | 0.0 |
| 2022-23 | IOW | 8.9 | 8.3 | 1.4 |
| 2022-23 | IW | 8.9 | 8.3 | 1.4 |
| 2021-22 | IW | 6.7 | 6.5 | 0.8 |
| 2021-22 | CC | 3.5 | 2.0 | 0.5 |
| 2021-22 | IOW | 6.8 | 7.0 | 0.8 |
| 2020-21 | DAYT | 6.7 | 7.7 | 0.6 |
| 2019-20 | DAYT | 3.0 | 2.4 | 0.4 |
| 2017-18 | NEBR | 4.0 | 4.6 | 0.5 |
| 2016-17 | NEBR | 5.0 | 4.0 | 0.3 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | TREP | 7.7 | 8.0 | 0.3 |
