Nationality
Czech Republic
Position
F
2025-26 Season Statsβ Opava
7.8
PPG
3.8
RPG
1.0
APG
0.7
SPG
0.3
BPG
44.4%
FG%
35.1%
3P%
66.7%
FT%
β
+/-
48
GP
22.6
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | OPAV | 7.8 | 3.8 | 1.0 |
| 2025-26 | OPAV | 4.8 | 3.9 | 0.9 |
| 2024-25 | OPAV | 7.9 | 3.6 | 0.6 |
| 2024-25 | OPAV | 6.3 | 4.3 | 0.8 |
| 2023-24 | OPAV | 6.4 | 3.9 | 0.5 |
| 2022-23 | OPAV | 7.0 | 2.0 | 0.3 |
| 2022-23 | OPAV | 5.9 | 3.4 | 0.7 |
| 2021-22 | BO | 11.3 | 3.8 | 0.8 |
| 2021-22 | BO | 7.0 | 4.0 | 0.7 |
| 2020-21 | BO | 9.4 | 5.0 | 0.8 |
| 2019-20 | BO | 7.9 | 4.3 | 0.8 |
| 2019-20 | BO | 8.6 | 5.4 | 1.6 |
| 2018-19 | BO | 7.3 | 3.5 | 0.8 |
| 2017-18 | IONA | 3.8 | 1.7 | 0.3 |
| 2016-17 | IONA | 2.5 | 2.0 | 0.2 |
| 2015-16 | IH | 8.8 | 3.9 | 1.3 |
| 2014-15 | IH | 7.4 | 3.4 | 0.5 |
| 2012-13 | CR | 2.4 | 1.4 | 0.4 |
| 2011-12 | CR | 1.9 | 1.7 | 0.3 |
| 2010-11 | UB | 9.0 | 4.1 | 0.8 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | OPAV | 6.2 | 3.2 | 1.0 |
| 2022-23 | OPAV | 0.0 | 5.0 | 1.0 |
| 2022-23 | OPAV | 7.0 | 2.0 | 0.3 |
| 2021-22 | OPAV | 6.0 | 2.0 | 1.0 |
| 2021-22 | OPAV | 11.4 | 3.2 | 1.0 |
| 2018-19 | BO | 7.1 | 4.4 | 0.9 |
| 2018-19 | OPAV | 7.1 | 4.4 | 0.9 |