Nationality
USA
Date of Birth
Jan 9, 1997
Age
29
Position
F
2024-25 Season Statsβ Astana
7.8
PPG
3.7
RPG
1.0
APG
0.8
SPG
0.0
BPG
4210.0%
FG%
6250.0%
3P%
8330.0%
FT%
-16.2
+/-
6
GP
22.5
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | AST | 7.8 | 3.7 | 1.0 |
| 2024-25 | ASTA | 7.8 | 3.7 | 1.0 |
| 2022-23 | NORR | 14.0 | 4.0 | 1.0 |
| 2022-23 | NORR | 11.2 | 4.0 | 1.2 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | CRAI | 10.0 | 6.0 | 0.0 |
| 2023-24 | CRAI | 11.4 | 4.9 | 1.4 |
| 2022-23 | NORR | 13.2 | 5.4 | 1.0 |
| 2022-23 | NORR | 10.6 | 4.6 | 1.0 |
| 2021-22 | KLOS | 15.6 | 6.2 | 1.6 |
| 2021-22 | KLOS | 16.0 | 6.5 | 2.0 |
| 2020-21 | LUCE | 13.4 | 6.2 | 1.5 |
| 2019-20 | LUCE | 9.8 | 5.0 | 1.1 |
| 2018-19 | UNCP | 14.8 | 5.5 | 1.1 |
| 2017-18 | UNCP | 12.3 | 5.1 | 0.8 |
| 2016-17 | UNCP | 9.3 | 4.5 | 0.9 |
| 2015-16 | UNCP | 7.3 | 3.3 | 0.9 |
