Nationality
Greece
Date of Birth
Nov 17, 1983
Age
42
Height
7'1" (215 cm)
Position
CSF
2021-22 Season Stats
16.4
PTS
6.9
REB
2.6
AST
1.2
STL
0.5
BLK
55.9%
FG%
21.2%
3P%
80.0%
FT%
30
GP
21.0
MIN
Career History
๐ Create a Quiz with this career โDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2021-22 | Karditsas | Greece | 16.4 | 6.9 | 2.6 | 30 |
| 2020-21 | Peristeri Betsson Athens | Greek Basket League | 6.6 | 4.6 | 1.6 | 9 |
| 2018-19 | Zhejiang Lions | CBA | 16.6 | 8.2 | 3.7 | 51 |
| 2017-18 | Zhejiang Lions | CBA | 17.0 | 11.0 | 2.8 | 51 |
| 2016-17 | Panathinaikos Athens | Greek Basket League | 10.7 | 5.6 | 1.6 | 35 |
| 2015-16 | Baskonia | ACB | 13.2 | 7.4 | 2.3 | 39 |
| 2014-15 | Real Madrid | ACB | 5.2 | 3.7 | 0.9 | 31 |
| 2013-14 | Real Madrid | ACB | 6.9 | 4.6 | 0.7 | 40 |
| 2012-13 | Olimpia Milano | Lega Basket Serie A | 11.5 | 6.8 | 1.1 | 34 |
| 2011-12 | Olimpia Milano | Lega Basket Serie A | 11.6 | 5.8 | 1.0 | 43 |
| 2010-11 | Olympiacos | Greek Basket League | 11.7 | 6.6 | 1.2 | 30 |
| 2009-10 | Olympiacos | Greek Basket League | 9.7 | 5.3 | 1.1 | 26 |
| 2008-09 | Olympiacos | Greek Basket League | 12.2 | 7.7 | 0.9 | 31 |
| 2007-08 | Olympiacos | Greek Basket League | 9.1 | 8.0 | 1.0 | 37 |
| 2006-07 | Olympiacos | Greek Basket League | 9.1 | 7.0 | 1.0 | 35 |
| 2005-06 | FC Barcelona | ACB | 0.7 | 1.0 | 0.3 | 3 |
| 2005-06 | AEK BC Athens | Greek Basket League | 10.1 | 8.1 | 0.6 | 27 |
| 2004-05 | AEK BC Athens | Greek Basket League | 4.6 | 3.6 | 0.3 | 35 |
| 2003-04 | AEK BC Athens | Greek Basket League | 4.5 | 3.8 | 0.4 | 25 |
| 2002-03 | AEK BC Athens | Greek Basket League | 2.1 | 2.4 | 0.1 | 12 |
| 2001-02 | AEK BC Athens | Greek Basket League | 2.0 | 1.3 | 0.0 | 3 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2020-21 | Peristeri | Basketball Champions League | 8.8 | 2.3 | 1.5 | 4 |
| 2016-17 | EuroLeague | 7.8 | 4.8 | 1.0 | 33 | |
| 2015-16 | Baskonia | EuroLeague | 14.5 | 8.7 | 2.2 | 29 |
| 2014-15 | Real Madrid | EuroLeague | 5.0 | 3.3 | 0.9 | 28 |
| 2013-14 | Real Madrid | EuroLeague | 8.3 | 5.9 | 0.9 | 29 |
| 2012-13 | Armani Milan | EuroLeague | 14.0 | 8.3 | 1.1 | 9 |
| 2011-12 | Armani Milan | EuroLeague | 9.0 | 6.4 | 0.5 | 15 |
| 2010-11 | Olympiacos Piraeus | EuroLeague | 10.7 | 6.6 | 0.7 | 18 |
| 2009-10 | Olympiacos Piraeus | EuroLeague | 8.8 | 4.8 | 0.7 | 17 |
| 2008-09 | Olympiacos Piraeus | EuroLeague | 12.5 | 7.4 | 0.7 | 22 |
| 2007-08 | Olympiacos Piraeus | EuroLeague | 5.8 | 5.2 | 0.5 | 21 |
| 2006-07 | Olympiacos Piraeus | EuroLeague | 8.6 | 5.7 | 0.8 | 19 |
| 2005-06 | AEK Athens | EuroLeague | 8.5 | 7.2 | 0.3 | 11 |
| 2004-05 | AEK Athens | EuroLeague | 3.4 | 3.7 | 0.3 | 18 |
| 2003-04 | AEK Athens | EuroLeague | 1.8 | 2.2 | 0.2 | 12 |
| 2002-03 | AEK Athens | EuroLeague | 2.7 | 2.0 | 0.0 | 3 |
National Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019 | Greece | FIBA World Cup 2019 | 4.8 | 3.8 | 1.0 | 5 |
| 2014 | Greece | FIBA World Cup 2014 | 11.5 | 9.2 | 2.5 | 6 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game
