Nationality
Finland
Position
G
2025-26 Season Statsβ Kataja
12.3
PPG
5.3
RPG
5.1
APG
0.9
SPG
0.3
BPG
54.0%
FG%
29.3%
3P%
81.1%
FT%
β
+/-
47
GP
31.0
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | KATA | 12.3 | 5.3 | 5.1 |
| 2024-25 | SEAG | 5.0 | 5.0 | 3.7 |
| 2023-24 | MAZE | 6.8 | 2.8 | 2.3 |
| 2023-24 | MAZ | 6.8 | 2.8 | 2.3 |
| 2022-23 | KARH | 9.7 | 4.0 | 4.4 |
| 2022-23 | KARH | 10.1 | 3.9 | 4.4 |
| 2021-22 | KARH | 10.2 | 4.0 | 4.0 |
| 2020-21 | AIX- | 6.5 | 3.4 | 3.0 |
| 2019-20 | VILP | 10.6 | 5.1 | 3.9 |
| 2018-19 | VILP | 4.4 | 3.2 | 1.8 |
| 2017-18 | KARH | 6.4 | 3.4 | 2.3 |
| 2016-17 | KA | 19.7 | 9.3 | 4.6 |
| 2016-17 | KOUV | 1.8 | 1.3 | 0.9 |
| 2015-16 | JARV | 11.0 | 4.2 | 2.7 |
| 2014-15 | PJ | 12.1 | 5.7 | 2.1 |
National Team
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025 | FINL | β | β | β |
| 2023 | FINL | β | β | β |
| 2022 | FINL | 3.7 | 2.0 | 1.7 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | KARH | 0.0 | 4.0 | 2.0 |
| 2022-23 | KARH | 9.7 | 4.0 | 4.4 |