Nationality
RU
Date of Birth
Jun 10, 1983
Age
43
Height
6'11" (211 cm)
Weight
118 kg
Position
C
2023-24 Season Stats
6.2
PTS
3.2
REB
0.4
AST
0.2
STL
0.4
BLK
69.8%
FG%
β
3P%
61.8%
FT%
13
GP
10.1
MIN
Career History
π Create a Quiz with this career βDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | Lok.Kuban | Russia | 6.2 | 3.2 | 0.4 | 13 |
| 2022-23 | Lok.Kuban | Russia | 7.1 | 4.9 | 0.8 | 15 |
| 2021-22 | Ufimets Ufa | Russia | 11.6 | 6.1 | 0.6 | 18 |
| 2021-22 | Uralmash | Russia | 3.3 | 3.2 | 0.3 | 9 |
| 2020-21 | Vostok-65 | Russia | 6.7 | 5.2 | 0.3 | 29 |
| 2019-20 | Novosibirsk | Russia | 11.6 | 5.7 | 0.9 | 21 |
| 2011-12 | Lokomotiv K | Russia | 2.9 | 1.8 | 0.2 | 19 |
| 2010-11 | Lokomotiv K | Russia | 4.5 | 2.4 | 0.2 | 36 |
| 2010-11 | Lokomotiv K | Unknown | 3.3 | 2.4 | 0.1 | 16 |
| 2009-10 | Lokomotiv K | Russia | 5.9 | 3.6 | 0.7 | 18 |
| 2009-10 | Lokomotiv K | Unknown | 3.0 | 2.3 | 0.0 | 3 |
| 2008-09 | Sakalai | Lithuania | 9.7 | 5.6 | 0.6 | 22 |
| 2008-09 | Sakalai | Unknown | 8.3 | 6.8 | 0.4 | 24 |
| 2007-08 | Neptunas | LKL | 7.9 | 7.7 | 0.3 | 9 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2022-23 | Lokomotiv Kuban | VTB United League | β | β | β | β |
| 2018-19 | Parma Perm | VTB United League | β | β | β | β |
| 2017-18 | Unics Kazan | VTB United League | 1.7 | 1.8 | 0.2 | 11 |
| 2017-18 | UNICS Kazan | EuroCup | 1.3 | 0.8 | 0.2 | 6 |
| 2016-17 | Lokomotiv Kuban | VTB United League | 2.5 | 0.8 | 0.2 | 13 |
| 2016-17 | Lokomotiv Kuban Krasnodar | EuroCup | β | β | β | β |
| 2015-16 | EuroLeague | β | β | β | β | |
| 2015-16 | Lokomotiv Kuban | VTB United League | 2.8 | 0.7 | 0.5 | 6 |
| 2013-14 | PBC CSKA | EuroLeague | 0.3 | 0.3 | 0.0 | 3 |
| 2013-14 | CSKA Moscow | VTB United League | 1.0 | 0.9 | 0.2 | 12 |
| 2012-13 | Lokomotiv Kuban | VTB United League | 1.0 | 0.0 | 0.0 | 3 |
| 2011-12 | Lokomotiv Kuban Krasnodar | EuroCup | 4.1 | 2.1 | 0.2 | 9 |
| 2011-12 | Lokomotiv Kuban | VTB United League | 2.3 | 1.9 | 0.2 | 18 |
| 2007-08 | Dynamo Moscow | EuroCup | β | β | β | β |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

